Ebron, Eric | TE | UNC | 6043 | 253 | 4.6 | 24 | 32 | 1000 | 4.57 | 7.49 | 6.8 | |
Seferian-Jenkins, Austin | TE | Washington | 6054 | 262 | 20 | 6.5 | ||||||
Fiedorowicz, CJ | TE | Iowa | 6056 | 262 | 4.76 | 25 | 31.5 | 908 | 4.26 | 7.1 | 6.5 | |
Amaro, Jace | TE | Texas Tech | 6053 | 265 | 4.74 | 4.68 | 28 | 33.5 | 910 | 4.3 | 7.42 | 6.4 |
Burton, Trey | TE | Florida | 6020 | 224 | 4.62 | 19 | 33 | 905 | 4.31 | 7.01 | 6.4 | |
Najvar, Jordan | TE | Baylor | 6057 | 280 | 4.93 | 4.86 | 22 | 32.5 | 904 | 4.66 | 7.14 | 6.3 |
Lynch, Arthur | TE | Georgia | 6042 | 258 | 4.82 | 28 | 29.5 | 908 | 4.35 | 7.38 | 6.2 | |
Gilmore, Crockett | TE | CSU | 6055 | 260 | 4.89 | 4.78 | 33.5 | 1000 | 4.44 | 7.42 | 6.2 | |
Annen, Blake | TE | Cincinnati | 6042 | 247 | 4.41 | 25 | 34 | 1000 | 4.3 | 7.19 | 6.2 | |
Pedersen, Jacob | TE | Wisconsin | 6034 | 238 | 4.89 | 4.87 | 28.5 | 903 | 4.4 | 7.55 | 6.1 | |
Leonard, AC | TE | Tennessee State | 6023 | 248 | 4.5 | 20 | 34 | 1008 | 4.4 | 7.14 | 6 | |
Jordan, Reggie | TE | Missouri Western | 6032 | 240 | 4.78 | 24 | 30 | 908 | 4.3 | 7.22 | 6 | |
Lyerla, Colt | TE | Oregon | 6040 | 242 | 4.61 | 15 | 39 | 1008 | 6 | |||
Hoskins, Gator | TE | Marshall | 6012 | 253 | 4.73 | 22 | 36.5 | 908 | 4.53 | 7.22 | 5.9 | |
Murphy, Jake | TE | Utah | 6031 | 249 | 4.79 | 24 | 33 | 906 | 4.27 | 7.18 | 5.9 | |
Jensen, Marcel | TE | Fresno State | 6053 | 259 | 4.85 | 4.84 | 24 | 35 | 907 | 4.45 | 7.38 | 5.9 |
Rodgers, Richard | Te | Cal | 6040 | 257 | 4.87 | 4.8 | 16 | 31.5 | 908 | 4.47 | 7.23 | 5.9 |
Blanchflower, Rob | TE | UMASS | 6040 | 256 | 5.9 | |||||||
Niklas, Troy | Te | Notre Dame | 6060 | 270 | 27 | 32 | 906 | 4.55 | 7.57 | 5.8 | ||
Flacco, Mike | Te | New Haven | 6046 | 252 | 4.74 | 14 | 907 | 4.38 | 7.21 | 5.8 | ||
Bolser, Ted | TE | Indiana | 6054 | 248 | 4.74 | 20 | 31 | 903 | 4.5 | 7.11 | 5.8 | |
Duncan, Joe Don | TE | Dixie State | 6030 | 268 | 35 | 5.8 | ||||||
Bayer, Alex | TE | BGSU | 6042 | 258 | 4.77 | 20 | 31.5 | 903 | 4.42 | 7.26 | 5.8 | |
Greenwell, Dustin | TE | St. Francis | 6034 | 245 | 4.69 | 24 | 43.5 | 1001 | 4.29 | 7.2 | 5.8 | |
Ariguzo, Ike | TE | Eastern Kentucky | 6046 | 235 | 4.61 | 15 | 37 | 1004 | 4.4 | 7.28 | 5.8 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Monday, April 28, 2014
Detroit Lions Draft Preview TE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment