Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate |
Manziel, Johnny | QB | Texas A&M | 5116 | 207 | 4.68 | 31.5 | 905 | 4.03 | 6.75 | 7 | ||
Carr, Derek | QB | Fresno State | 6021 | 215 | 4.69 | 34.5 | 902 | 4.2 | 6.8 | |||
Bridgewater, Teddy | QB | Louisville | 6022 | 214 | 4.79 | 30 | 905 | 4.2 | 7.17 | 6.8 | ||
Bortles, Blake | QB | CFU | 6050 | 232 | 4.93 | 32.5 | 907 | 4.21 | 7.08 | 6.7 | ||
McCarron, AJ | QB | Alabama | 6032 | 220 | 4.94 | 28 | 803 | 4.34 | 7.18 | 6.7 | ||
Mettenberger, Zach | QB | LSU | 6050 | 224 | 6.5 | |||||||
Murray, Aaron | QB | UGA | 6003 | 207 | 6.4 | |||||||
Garoppolo, Jimmy | QB | EIU | 6022 | 226 | 4.97 | 30.5 | 902 | 4.26 | 7.04 | 6.4 | ||
Savage, Tom | QB | Pitt | 6040 | 228 | 4.97 | 27 | 809 | 4.36 | 7.33 | 6.3 | ||
Thomas, Logan | QB | Va Tech | 6057 | 248 | 4.61 | 35.5 | 910 | 4.18 | 7.05 | 6.6 | ||
Boyd, Tajh | QB | Clemson | 6007 | 222 | 4.84 | 30.5 | 810 | 4.23 | 7.33 | 6.2 | ||
Shaw, Connor | QB | South Carolina | 6000 | 206 | 4.66 | 34 | 908 | 4.33 | 7.07 | 6.2 | ||
Gilbert, Garrett | QB | SMU | 6037 | 221 | 4.81 | 29.5 | 909 | 4.43 | 7.43 | 6.2 | ||
Renner, Bryn | QB | UNC | 6030 | 228 | 4.87 | 25.5 | 900 | 4.3 | 7.22 | 6.1 | ||
Smith, Brent | QB | Wyoming | 6016 | 207 | 4.59 | 18 | 31 | 1008 | 4.18 | 6.98 | 6.1 | |
Pachall, Casey | QB | TCU | 6050 | 216 | 4.96 | 29 | 808 | 4.65 | 7.09 | 6.1 | ||
Kay, Brendon | QB | Cincinnati | 6032 | 226 | 4.63 | 34 | 1001 | 4.25 | 6.99 | 6.1 | ||
Jensen, Brock | QB | ND State | 6027 | 223 | 4.7 | 34 | 902 | 4.35 | 7.06 | 6 | ||
Fales, David | QB | SJSU | 6013 | 212 | 4.99 | 28 | 807 | 4.5 | 7.55 | 5.9 | ||
Wenning, Keith | QB | Ball State | 6023 | 219 | 5 | 28 | 804 | 4.25 | 7.07 | 5.9 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Monday, April 28, 2014
Detroit Lions draft preview QB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment