Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate |
Clinton-Dix, Ha Ha | S | Alabama | 6013 | 208 | 4.58 | 11 | 33 | 911 | 4.16 | 7.16 | 6.9 | |
Pryor, Calvin | S | Louisville | 5110 | 211 | 4.58 | 18 | 34.5 | 908 | 4.31 | 6.98 | 6.8 | |
Ward, Jimmie | S | NIU | 5105 | 197 | 4.47 | 9 | 38 | 1005 | 4.24 | 6.89 | 6.7 | |
Brooks, Terrence | S | FSU | 5107 | 200 | 4.42 | 11 | 38 | 1002 | 4.58 | 7.35 | 6.7 | |
Bucannon, Deone | S | Wash State | 6007 | 211 | 4.49 | 19 | 36.5 | 1005 | 4.26 | 6.96 | 6.5 | |
Loston, Craig | S | LSU | 6003 | 217 | 4.65 | 12 | 32.5 | 911 | 4.35 | 7.15 | 6.4 | |
Dixon, Ahmad | S | Baylor | 5115 | 212 | 4.64 | 4.48 | 14 | 34 | 903 | 4.39 | 7.28 | 6.3 |
Southward, Dez | S | Wisconsin | 6002 | 211 | 4.38 | 42 | 1004 | 4.37 | 6.5 | 6.3 | ||
Bailey, Dion | S | USC | 5116 | 201 | 4.66 | 14 | 34 | 906 | 4.15 | 6.97 | 6.2 | |
Johnson, Dontae | S | NC State | 6020 | 199 | 4.45 | 12 | 38.5 | 1004 | 4.24 | 6.82 | 6.2 | |
Exum, Antone | S | Va Tech | 5115 | 219 | 4.59 | 4.58 | 17 | 35 | 911 | 4.13 | 7.01 | 6.2 |
Lewis, Isaiah | S | MSU | 5100 | 209 | 4.6 | 15 | 36.5 | 1002 | 4.28 | 6.87 | 6.2 | |
Reynolds, Ed | S | Stanford | 6010 | 207 | 4.57 | 4.51 | 15 | 38 | 909 | 4.49 | 7.06 | 6.2 |
Thomas, Jemea | S | Ga Tech | 5093 | 191 | 4.55 | 4.52 | 19 | 37 | 1005 | 4.25 | 7.03 | 6.1 |
Huff, Marqueston | S | Wyoming | 5110 | 198 | 4.49 | 15 | 35.5 | 910 | 4.19 | 7.26 | 6.1 | |
Vereen, Brock | S | Minnesota | 5113 | 199 | 4.47 | 25 | 34 | 909 | 4.07 | 6.9 | 6.1 | |
Sunseri, Vinnie | S | Alabama | 5110 | 210 | 4.52 | 18 | 6.1 | |||||
Sorenson, Dan | S | BYU | 6013 | 208 | 4.67 | 4.54 | 13 | 32.5 | 1002 | 3.95 | 6.47 | 6.1 |
Joyce, Mark | S | SFU | 5103 | 190 | 4.48 | 14 | 33 | 1001 | 4.25 | 6.93 | 6 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Monday, April 28, 2014
Detroit Lions draft preview Safety
Detroit Lions draft preview CB
Player | Pos | College | HT | Wt | 40 | 40pd | bench | VJ | Broad | 20sh | Cone | Rate |
Gilbert, Justin | CB | Oklahoma State | 6000 | 202 | 4.37 | 20 | 35.5 | 1006 | 4.43 | 6.92 | 7.5 | |
Roby, Brandon | CB | OSU | 5110 | 194 | 4.39 | 17 | 38.5 | 1004 | 4.04 | 6.78 | 7 | |
Dennard, Darqueze | CB | MSU | 5107 | 195 | 4.51 | 15 | 36 | 1102 | 4.18 | 6.83 | 6.9 | |
Fuller, Kyle | CB | Va Tech | 5116 | 190 | 4.49 | 12 | 38.5 | 1008 | 4.19 | 6.9 | 6.9 | |
McGill, Keith | CB | Utah | 6030 | 213 | 4.51 | 4.53 | 12 | 39 | 1009 | 4.13 | 6.9 | 6.8 |
Verritt, Jason | CB | TCU | 5110 | 193 | 4.38 | 19 | 39.5 | 1008 | 4 | 6.69 | 6.9 | |
Joyner, Lamarcus | CB | FSU | 5080 | 184 | 4.55 | 14 | 37.5 | 1004 | 4.4 | 7.26 | 6.7 | |
Gaines, Philip | CB | Rice | 6005 | 191 | 4.38 | 15 | 36.5 | 1002 | 4.04 | 6.62 | 6.5 | |
Desir, Pierre | CB | Lindenwood | 6010 | 198 | 4.59 | 4.52 | 11 | 38 | 1101 | 4.3 | 6.86 | 6.4 |
Carrie, Travis | CB | Ohio | 5116 | 204 | 4.43 | 17 | 41 | 1003 | 4.26 | 6.97 | 6.3 | |
Colvin, Aaron | CB | Oklahoma | 5113 | 177 | 6.3 | |||||||
Jean-Baptiste, Stanley | CB | Nebraska | 6027 | 215 | 4.61 | 4.45 | 13 | 41.5 | 1008 | 4.27 | 6.72 | 6.3 |
Hal, Andre | CB | Vanderbilt | 5103 | 188 | 4.5 | 15 | 35.5 | 911 | 4.27 | 7.14 | 6.3 | |
Watkins, Jaylen | CB | Florida | 5113 | 194 | 4.41 | 22 | 31.5 | 910 | 4.5 | 7.13 | 6.2 | |
Goodson, Demetri | CB | Baylor | 5110 | 194 | 4.52 | 4.53 | 11 | 37 | 1003 | 4.34 | 6.8 | 6.2 |
Cockrell, Ross | CB | Duke | 5117 | 191 | 4.56 | 4.46 | 12 | 39 | 1005 | 4.27 | 6.88 | 6.2 |
McDougle, Dexter | CB | Maryland | 5102 | 196 | 4.48 | 37 | 1002 | 4.18 | 6.84 | 6.2 | ||
Jackson, Bennett | CB | Notre Dame | 5117 | 191 | 4.51 | 4.41 | 13 | 38 | 1008 | 4 | 6.75 | 6.2 |
Aikens, Walter | CB | Liberty | 6006 | 205 | 4.46 | 35 | 910 | 4.28 | 7.09 | 6.2 | ||
Davis, Chris | CB | Auburn | 5097 | 201 | 4.55 | 15 | 40.5 | 1004 | 4.18 | 6.93 | 6.1 | |
James, Kendall | CB | Maine | 5104 | 184 | 4.44 | 4.4 | 9 | 39 | 1000 | 4.19 | 6.81 | 6.1 |
Alexander, Mo | CB | Utah State | 6012 | 220 | 4.54 | 38 | 1003 | 4.24 | 7.05 | 6.1 | ||
Lawson, Nevin | CB | Utah State | 5095 | 190 | 4.48 | 4.38 | 16 | 34.5 | 1000 | 4.13 | 7.12 | 6.1 |
Jacobs, Tramain | CB | Texas A&M | 6026 | 182 | 4.5 | 7 | 32.5 | 906 | 4.3 | 7.07 | 6.1 | |
Reynolds, Rashaad | CB | Oregon State | 5096 | 191 | 4.51 | 20 | 38.5 | 1003 | 4 | 6.72 | 6.1 | |
Dixon, Brandon | CB | NWMISS St | 5114 | 203 | 4.41 | 17 | 34 | 1000 | 4.27 | 7.15 | 6 | |
Seamster, Sammy | CB | MTSU | 6005 | 200 | 4.42 | 15 | 35 | 1004 | 4.27 | 6.86 | 6 | |
Westbrooks, Lavelle | CB | Ga Southern | 5113 | 186 | 4.63 | 4.65 | 20 | 36 | 1001 | 4.27 | 6.98 | 6 |
Breeland, Bashaud | CB | Clemson | 5113 | 188 | 4.62 | 4.69 | 11 | 34.5 | 1003 | 4.33 | 7.03 | 5.9 |
Subscribe to:
Posts (Atom)