Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | Passblocked | FF | |||||
Warford | 1158 | 465 | 693 | 43 | 27 | 2 | 13 | 2 | 1 | ||||||
Sims | 1158 | 465 | 693 | 42 | 23 | 1 | 14 | 5 | 3 | ||||||
Raiola | 1156 | 463 | 693 | 31 | 25 | 0 | 6 | 1 | 3 | 1 | |||||
Reiff | 1127 | 453 | 674 | 24 | 26 | 8 | 28 | 5 | 3 | 3 | |||||
Grew | 925 | 435 | 116 | 22 | 19 | 1 | 1 | 6 | |||||||
Waddle | 553 | 227 | 326 | 13 | 15 | 1 | 16 | 2 | 2 | ||||||
Hilliard | 459 | 179 | 280 | 13 | 10 | 2 | 9 | 0 | 0 | ||||||
Fox | 205 | 89 | 116 | 4 | 9 | 1 | 2 | 1 | 1 | ||||||
Gandy | 15 | 4 | 11 | ||||||||||||
Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | FL | DP | MB | Int | QBH |
Stafford | 1156 | 1 | 1 | 0 | 2 | 6 | 10 | 2 | 4 | 3 | |||||
Pettigrew | 925 | 60 | 41 | 6 | 416 | 20 | 2 | 6 | 12 | 2 | 1 | 1 | 19 | 1 | 1 |
Durham | 970 | 84 | 38 | 10 | 505 | 7 | 4 | 3 | 25 | 2 | 3 | 2 | |||
CJ | 913 | 156 | 83 | 17 | 1543 | 3 | 13 | 2 | 59 | 12 | 1 | 6 | 1 | 8 | |
Bush | 625 | 75 | 54 | 9 | 506 | 42 | 1 | 53 | 7 | 4 | 1 | ||||
Bell | 562 | 66 | 50 | 6 | 547 | 52 | 54 | 6 | 1 | 1 | 1 | ||||
Burleson | 512 | 52 | 39 | 5 | 461 | 4 | 7 | 2 | 19 | 1 | 4 | 2 | |||
Fauria | 312 | 34 | 19 | 0 | 220 | 7 | 2 | 1 | 10 | 7 | 1 | 4 | 2 | 1 | |
Broyles | 192 | 14 | 8 | 3 | 85 | 1 | 4 | ||||||||
Ross | 180 | 9 | 5 | 1 | 59 | 4 | 6 | 1 | 2 | 1 | |||||
Ogletree | 217 | 25 | 13 | 2 | 200 | 1 | 2 | 1 | 9 | 1 | 2 | 1 | |||
Edwards | 150 | 11 | 5 | 1 | 46 | 2 | 0 | 2 | 1 | ||||||
Scheffler | 88 | 12 | 7 | 3 | 83 | 1 | 0 | 4 | 1 | ||||||
Riddick | 49 | 8 | 5 | 1 | 27 | 2 | 2 | 1 | |||||||
Dickerson | 47 | 5 | 2 | 2 | 34 | 4 | 1 | 1 | 1 | ||||||
Spurlock | 5 | ||||||||||||||
Owens | 2 | 1 | |||||||||||||
LeShoure | 2 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Monday, December 30, 2013
Detroit Lions Season total advanced Stats offense
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment