Nightmare for the tackles. Reiff was horrid with 6 missed blocks, Fox had 4. Dom and Staff fumbled 5 snaps 1 lost.
Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | PBD |
Waddle | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Reiff | 63 | 34 | 29 | 0 | 6 | 0 | 1 | 1 | 0 |
Sims | 63 | 34 | 29 | 1 | 2 | 0 | 0 | 0 | 0 |
Raiola | 63 | 34 | 29 | 3 | 1 | 0 | 1 | 1 | 0 |
Grew | 63 | 34 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
Warford | 63 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox | 56 | 30 | 26 | 0 | 4 | 0 | 0 | 0 | 1 |
Gandy | 1 | 0 | 1 | | | | | | |
Stafford was awful.
Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | Int | DP | MB | FL |
Fauria | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
Bell | 53 | 7 | 3 | 1 | 60 | | 7 | 0 | 5 | 1 | | 0 | | 2 |
Durham | 59 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | |
Pettigrew | 63 | 3 | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Riddick | 12 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | | | | | |
Stafford | 63 | | | | | | 0 | 1 | 0 | 0 | 0 | 0 | | 1 |
Ogletree | 2 | 0 | 0 | 0 | 0 | | | 0 | 0 | 0 | | 0 | 0 | |
CJ | 61 | 5 | 3 | 0 | 49 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | | |
Burleson | 45 | 5 | 2 | 1 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
Dickerson | 3 | 1 | 0 | 0 | 0 | | | | 0 | | | | | |
No comments:
Post a Comment