| Line | Snaps | rush | TFL | Sacks | QBH | Pen | MT | DH | FR | Pbu | FF | Stops | ||||
| Suh | 864 | 544 | 20 | 4 | 39 | 7 | 2 | 1 | 1 | 2 | 32 | |||||
| Young | 751 | 468 | 11 | 3 | 30 | 6 | 7 | 3 | 2 | 4 | 31 | |||||
| Fairley | 649 | 411 | 11 | 5 | 20 | 8 | 2 | 4 | 2 | 1 | 3 | 20 | ||||
| Ansah | 535 | 328 | 5 | 9 | 15 | 3 | 1 | 1 | 2 | 22 | ||||||
| Idonije | 347 | 212 | 3 | 0 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | ||||
| Mosley | 317 | 185 | 6 | 1 | 7 | 3 | 1 | 1 | 8 | |||||||
| Taylor | 286 | 165 | 3 | 3 | 11 | 1 | 3 | 4 | 1 | 2 | 10 | |||||
| Fluellen | 153 | 83 | 1 | 1 | 2 | 2 | 1 | |||||||||
| Jones | 87 | 60 | 1 | 0 | ||||||||||||
| Lane | 30 | 17 | 1 | 0 | ||||||||||||
| Bannan | 29 | 13 | 1 | 1 | 0 | |||||||||||
| Coverage | Snaps | Cover | Targets Rec | Rec | Yards | 1st | PBU | MT | TFL | Pen | QBH | TD | Int | Dp | s | Stops |
| Tulloch | 1006 | 566 | 47 | 40 | 375 | 19 | 3 | 12 | 17 | 4 | 1 | 1 | 3 | 58 | ||
| Delmas | 1000 | 598 | 32 | 14 | 319 | 9 | 7 | 13 | 5 | 2 | 2 | 3 | 2 | 1 | 18 | |
| Levy | 994 | 582 | 65 | 38 | 364 | 18 | 8 | 11 | 20 | 2 | 5 | 1 | 6 | 1 | 47 | |
| Quin | 970 | 580 | 37 | 17 | 234 | 9 | 10 | 8 | 3 | 1 | 2 | 1 | 3 | 2 | 18 | |
| Houston | 760 | 459 | 74 | 46 | 683 | 29 | 7 | 8 | 3 | 3 | 3 | 2 | 2 | 13 | ||
| Mathis | 740 | 446 | 85 | 40 | 568 | 26 | 15 | 7 | 4 | 3 | 3 | 10 | ||||
| Bentley | 498 | 336 | 49 | 31 | 258 | 15 | 6 | 11 | 5 | 6 | 4 | 2 | 11 | |||
| Palmer | 334 | 132 | 20 | 15 | 174 | 8 | 7 | 9 | 1 | 13 | ||||||
| Slay | 300 | 210 | 37 | 24 | 386 | 9 | 4 | 4 | 1 | 3 | 1 | 5 | 9 | |||
| Carey | 196 | 124 | 24 | 17 | 186 | 4 | 2 | 3 | 7 | 5 | 2 | 14 | ||||
| Green | 154 | 109 | 20 | 11 | 148 | 7 | 3 | 4 | 2 | 1 | 0 | |||||
| Greenwood | 44 | 32 | 4 | 2 | 9 | 1 | 1 | 1 | 2 | |||||||
| Gomes | 33 | 22 | 2 | 2 | 19 | 1 | 1 | 1 | ||||||||
| McIntosh | 31 | 8 | 0 | 0 | 1 | 2 | 3 | |||||||||
| Wendling | 1 | 1 | 0 | |||||||||||||
| CJ | 1 | 1 | 0 | |||||||||||||
| Special Teams | Tackles | MT | Pen | |||||||||||||
| Wendling | 13 | 2 | 0 | |||||||||||||
| Carey | 11 | 2 | 2 | |||||||||||||
| McIntosh | 8 | 3 | 4 | |||||||||||||
| Whitehead | 7 | 2 | 2 | |||||||||||||
| Gomes | 7 | 2 | 2 | |||||||||||||
| Riddick | 6 | 2 | 0 | |||||||||||||
| Lewis | 5 | 3 | 1 | |||||||||||||
| Spurlock | 3 | 0 | 0 | |||||||||||||
| Slay | 3 | 1 | 0 | |||||||||||||
| Durham | 2 | 0 | 0 | |||||||||||||
| Palmer | 2 | 3 | 0 | |||||||||||||
| Bentley | 1 | 0 | 1 | |||||||||||||
| Ross | 1 | 1 | 1 | |||||||||||||
| Martin | 0 | 2 | 4 | |||||||||||||
| Green | 0 | 0 | 2 | |||||||||||||
| Stanford | 2 | |||||||||||||||
| Ogletree | 1 | |||||||||||||||
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Tuesday, December 24, 2013
Detroit Lions advanced stats season totals week 15 defense
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment