Great 2nd half by the scumbags. Fairley was awesome. He dominated the game. Solid performance by the other starters.
Line | Snaps | rush | TFL | Sacks | QBH | Pen | MT | DH | FF | PBU | FR |
Young | 59 | 40 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ansah | 50 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mosley | 9 | 5 | 1 | 0 | 0 | 0 | 0 | ||||
Suh | 61 | 42 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Taylor | 23 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
Fluellen | 7 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
Idonije | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Fairley | 57 | 40 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
Jonte Green struggled but did not klill us. Greenwood showed some skills. Carey was awful in coverage. He is totally lost in zone. Working with Delmas does not help. He is out of position . Quin had a great game. Levy and Tulloch rebounded to play well. Palmer killed us in coverage once again. blowing assignments in man.
Coverage | Snaps | Cover | Targets Rec | Rec | Yards | 1st | PBU | MT | TFL | Pen | QBH | FF | S | TD | Int |
Delmas | 63 | 39 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Palmer | 25 | 13 | 5 | 4 | 49 | 2 | 0 | 0 | 0 | 0 | |||||
Tulloch | 67 | 44 | 2 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Levy | 66 | 43 | 6 | 2 | 20 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Quin | 67 | 45 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
Greenwood | 44 | 32 | 4 | 2 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
McIntosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bentley | 26 | 17 | 5 | 3 | 44 | 2 | 0 | 0 | 0 | 1 | 1 | ||||
Green | 67 | 45 | 6 | 4 | 52 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Carey | 39 | 27 | 7 | 5 | 69 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Gomes | 4 | 0 | 4 |
No comments:
Post a Comment