| Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | Passblocked | FF | |||||
| Warford | 1098 | 443 | 655 | 39 | 25 | 1 | 13 | 2 | 1 | ||||||
| Sims | 1098 | 443 | 655 | 39 | 23 | 1 | 14 | 5 | 3 | ||||||
| Raiola | 1098 | 441 | 655 | 28 | 24 | 0 | 6 | 1 | 3 | 1 | |||||
| Reiff | 1967 | 431 | 636 | 22 | 24 | 8 | 28 | 5 | 2 | 3 | |||||
| Grew | 925 | 435 | 116 | 22 | 19 | 1 | 1 | 6 | |||||||
| Waddle | 553 | 227 | 326 | 13 | 15 | 1 | 16 | 2 | 2 | ||||||
| Hilliard | 439 | 167 | 272 | 12 | 10 | 0 | 9 | 0 | 0 | ||||||
| Fox | 145 | 67 | 78 | 2 | 6 | 1 | 1 | 1 | 1 | ||||||
| Gandy | 15 | 4 | 11 | ||||||||||||
| Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | FL | DP | MB | Int | QBH |
| Stafford | 1096 | 1 | 1 | 0 | 2 | 5 | 10 | 2 | 4 | 3 | |||||
| Pettigrew | 925 | 60 | 41 | 6 | 416 | 20 | 2 | 6 | 12 | 2 | 1 | 1 | 19 | 1 | 1 |
| Durham | 920 | 83 | 38 | 10 | 505 | 7 | 4 | 3 | 25 | 2 | 3 | 2 | |||
| CJ | 913 | 156 | 83 | 17 | 1543 | 3 | 13 | 2 | 59 | 12 | 1 | 6 | 1 | 8 | |
| Bush | 583 | 71 | 49 | 9 | 473 | 40 | 1 | 51 | 6 | 4 | 1 | ||||
| Bell | 536 | 62 | 46 | 6 | 522 | 49 | 52 | 6 | 1 | 1 | |||||
| Burleson | 462 | 45 | 34 | 4 | 397 | 3 | 6 | 2 | 19 | 1 | 4 | 2 | |||
| Fauria | 279 | 31 | 16 | 0 | 200 | 7 | 2 | 1 | 10 | 7 | 1 | 3 | 2 | 1 | |
| Broyles | 192 | 14 | 8 | 3 | 85 | 1 | 4 | ||||||||
| Ross | 161 | 9 | 5 | 1 | 59 | 4 | 6 | 1 | 2 | 1 | |||||
| Ogletree | 157 | 15 | 8 | 2 | 128 | 1 | 5 | 1 | 2 | 1 | |||||
| Edwards | 150 | 11 | 5 | 1 | 46 | 2 | 0 | 2 | 1 | ||||||
| Scheffler | 88 | 12 | 7 | 3 | 83 | 1 | 0 | 4 | 1 | ||||||
| Riddick | 49 | 8 | 5 | 1 | 27 | 2 | 2 | 1 | |||||||
| Dickerson | 47 | 5 | 2 | 2 | 34 | 4 | 1 | 1 | 1 | ||||||
| Spurlock | 5 | ||||||||||||||
| Owens | 2 | 1 | |||||||||||||
| LeShoure | 2 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Tuesday, December 24, 2013
Detroit Lions advanced stats totals 15 games Offense
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment