Suh was very quiet. Ansah Generated very little pass rush. Good games by Willie and Nick. Devin Taylor was effective. The other back up were not.
Line | Snaps | rush | TFL | Sacks | QBH | Pen | MT | DH | FF | PBU |
Young | 46 | 31 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Ansah | 41 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Mosley | 15 | 9 | 1 | 0 | 0 | 1 | 1 | |||
Suh | 60 | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor | 25 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Fluellen | 9 | 5 | 0 | 0 | 1 | 0 | 1 | |||
Idonije | 20 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Fairley | 44 | 29 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jonte was poor in the 1st half but had 2 Pbu in the 2nd half. Levy had really been poor the last 2 games. He is hurt. Lions split the nickel position between Don Carey and Bill Bentley. Both played well. Carey was called for a garbage PI.
Coverage | Snaps | Cover | Targets Rec | Rec | Yards | 1st | PBU | MT | TFL | Pen | QBH | FF | S |
Delmas | 66 | 43 | 3 | 2 | 43 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Palmer | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tulloch | 66 | 35 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Levy | 66 | 36 | 5 | 4 | 47 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Quin | 66 | 41 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mathis | 66 | 43 | 8 | 3 | 41 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McIntosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bentley | 30 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Green | 65 | 43 | 8 | 4 | 74 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Carey | 34 | 14 | 2 | 1 | (-1) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
special teams | Tackles | Pen | FF | MT | |||||||||
Riddick | 1 | ||||||||||||
Palmer | 1 | ||||||||||||
Gomes | 1 | ||||||||||||
McIntosh | 1 |
No comments:
Post a Comment