Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | PBD | PD | ||||
Waddle | 56 | 25 | 31 | 1 | 4 | 0 | 1 | 0 | 0 | |||||
Reiff | 85 | 39 | 46 | 1 | 3 | 2 | 2 | 0 | 0 | |||||
Sims | 85 | 39 | 46 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||||
Raiola | 85 | 39 | 46 | 3 | 2 | 0 | 0 | 0 | 1 | |||||
Fauria | 64 | 39 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
Warford | 85 | 39 | 46 | 4 | 1 | 0 | 1 | 0 | 0 | |||||
Fox | 29 | 14 | 15 | 1 | ||||||||||
Dickerson | 32 | 23 | 2 | 3 | 1 | 1 | 1 | |||||||
Hilliard | 7 | 5 | 2 | |||||||||||
Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | Int | DP | MB | FL |
Fauria | 64 | 8 | 4 | 0 | 45 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
Bell | 53 | 10 | 10 | 0 | 64 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | |
Durham | 77 | 7 | 2 | 2 | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Bush | 32 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Riddick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Stafford | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
Ogletree | 40 | 4 | 2 | 0 | 29 | 0 | 2 | 0 | 0 | 0 | ||||
CJ | 48 | 4 | 3 | 0 | 43 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
Burleson | 62 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dickerson | 32 | 3 | 1 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Ross | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Durham is killing us. 2 drops in 7 targets. Bush is done. He wishes they season was over. Only two targets for Nate. Fauria is real find. Only Stafford can miss him.
No comments:
Post a Comment