Line | Snaps | rush | TFL | Sacks | QBH | Pen | MT | DH | FR | Pbu | FF | Stops | ||||
Suh | 913 | 544 | 20 | 4 | 39 | 8 | 3 | 1 | 1 | 4 | 33 | |||||
Young | 801 | 468 | 11 | 3 | 31 | 6 | 7 | 3 | 2 | 5 | 31 | |||||
Fairley | 693 | 411 | 11 | 6 | 20 | 8 | 2 | 4 | 3 | 1 | 3 | 22 | ||||
Ansah | 581 | 328 | 5 | 9 | 16 | 4 | 1 | 1 | 1 | 2 | 22 | |||||
Idonije | 347 | 212 | 3 | 0 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | ||||
Mosley | 333 | 185 | 6 | 1 | 7 | 3 | 1 | 1 | 8 | |||||||
Taylor | 308 | 165 | 3 | 3 | 11 | 1 | 4 | 4 | 1 | 2 | 10 | |||||
Fluellen | 170 | 83 | 1 | 1 | 2 | 2 | 1 | |||||||||
Jones | 87 | 60 | 1 | 0 | ||||||||||||
Lane | 30 | 17 | 1 | 0 | ||||||||||||
Bannan | 29 | 13 | 1 | 1 | 0 | |||||||||||
Coverage | Snaps | Cover | Targets Rec | Rec | Yards | 1st | PBU | MT | TFL | Pen | QBH | TD | Int | Dp | s | Stops |
Tulloch | 1067 | 566 | 52 | 45 | 393 | 20 | 3 | 12 | 18 | 4 | 1 | 1 | 4 | 67 | ||
Delmas | 1060 | 598 | 34 | 15 | 333 | 11 | 7 | 13 | 5 | 3 | 2 | 3 | 2 | 2 | 19 | |
Levy | 1055 | 582 | 69 | 40 | 387 | 20 | 9 | 12 | 20 | 2 | 5 | 1 | 6 | 1 | 48 | |
Quin | 1029 | 580 | 38 | 18 | 246 | 10 | 10 | 9 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 19 |
Houston | 760 | 459 | 74 | 46 | 683 | 29 | 7 | 8 | 3 | 3 | 3 | 2 | 2 | 13 | ||
Mathis | 799 | 446 | 87 | 41 | 574 | 26 | 16 | 7 | 4 | 3 | 3 | 10 | ||||
Bentley | 498 | 336 | 49 | 31 | 258 | 15 | 6 | 11 | 5 | 6 | 4 | 2 | 11 | |||
Palmer | 367 | 132 | 21 | 15 | 174 | 8 | 1 | 7 | 9 | 1 | 13 | |||||
Slay | 353 | 210 | 47 | 29 | 441 | 12 | 7 | 5 | 2 | 3 | 1 | 5 | 9 | |||
Carey | 204 | 124 | 25 | 18 | 205 | 5 | 2 | 5 | 7 | 5 | 1 | 2 | 14 | |||
Green | 154 | 109 | 20 | 11 | 148 | 7 | 3 | 4 | 2 | 1 | 0 | |||||
Greenwood | 67 | 32 | 8 | 5 | 47 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
Gomes | 33 | 22 | 2 | 2 | 19 | 1 | 1 | 1 | ||||||||
McIntosh | 41 | 8 | 0 | 0 | 1 | 2 | 3 | |||||||||
Wendling | 1 | 1 | 0 | |||||||||||||
CJ | 1 | 1 | 0 | |||||||||||||
Special Teams | Tackles | MT | Pen | |||||||||||||
Wendling | 15 | 3 | 0 | |||||||||||||
Carey | 12 | 2 | 2 | |||||||||||||
McIntosh | 8 | 4 | 4 | |||||||||||||
Whitehead | 8 | 2 | 2 | |||||||||||||
Gomes | 7 | 2 | 2 | |||||||||||||
Riddick | 7 | 2 | 1 | |||||||||||||
Lewis | 5 | 3 | 1 | |||||||||||||
Spurlock | 3 | 0 | 1 | |||||||||||||
Slay | 3 | 1 | 0 | |||||||||||||
Durham | 2 | 0 | 0 | |||||||||||||
Palmer | 3 | 3 | 0 | |||||||||||||
Bentley | 1 | 0 | 1 | |||||||||||||
Ross | 1 | 1 | 1 | |||||||||||||
Martin | 0 | 2 | 4 | |||||||||||||
Green | 0 | 0 | 2 | |||||||||||||
Stanford | 2 | 1 | ||||||||||||||
Ogletree | 1 | |||||||||||||||
Owusu-Ansah | 1 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Monday, December 30, 2013
Detroit Lions advanced Stats season total defense
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment