Rough performance by the line. Waddle gave up 7 QBH, penalty, Pass block and a sack. Warford was good 5 good blocks.
| Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | PBU |
| Waddle | 76 | 26 | 50 | 2 | 2 | 1 | 7 | 1 | 1 |
| Reiff | 76 | 26 | 50 | 1 | 4 | 1 | 0 | 1 | 0 |
| Sims | 76 | 26 | 50 | 2 | 1 | 0 | 1 | 2 | |
| Raiola | 76 | 26 | 50 | 1 | 2 | 0 | 1 | 0 | 0 |
| Grew | 64 | 27 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Warford | 76 | 26 | 50 | 5 | 0 | 0 | 0 | 0 | 0 |
5 drops by the Lions, 2 lost fumbles and a pick. Formula for a loss
| Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | Int | DP | MB | QBH | FL |
| Fauria | 20 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Ross | 50 | 3 | 1 | 1 | 19 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| Bell | 34 | 3 | 3 | 0 | 48 | 4 | 0 | 4 | 1 | 1 | |||||
| Durham | 73 | 8 | 3 | 1 | 42 | 0 | 0 | 0 | 2 | 0 | |||||
| Pettigrew | 64 | 5 | 3 | 0 | 37 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Riddick | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| Stafford | 76 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Bush | 42 | 5 | 2 | 0 | 23 | 0 | 1 | 0 | 2 | 0 | 1 | ||||
| Ogletree | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| CJ | 76 | 11 | 6 | 1 | 176 | 0 | 2 | 1 | 4 | 2 | 1 | 2 |
No comments:
Post a Comment