The backs really struggled. Receivers could not get open or catch the ball. Reggie did not run hard. Staff threw the ball wild again. Waddle started slow but was solid.
Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen |
Waddle | 80 | 29 | 51 | 0 | 2 | 0 | 2 | 1 |
Reiff | 80 | 29 | 51 | 2 | 0 | 1 | 1 | 0 |
Sims | 80 | 29 | 51 | 3 | 2 | 0 | 1 | 1 |
Raiola | 80 | 29 | 51 | 1 | 0 | 0 | 0 | 0 |
Grew | 72 | 27 | 8 | 0 | 0 | 0 | 0 | 0 |
Warford | 80 | 29 | 51 | 2 | 1 | 0 | 1 | 0 |
8 drops, a fumbled lost. Durham had a nightmare 2 drops, a fumble lost and a penalty. Nate slowed down in the 2nd half with 2 drops.
Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | Int | DP | MB | S | FL |
Fauria | 10 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Ross | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bell | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Durham | 79 | 6 | 3 | 2 | 46 | 1 | 1 | 1 | 2 | 0 | 1 | ||||
Pettigrew | 72 | 5 | 3 | 0 | 32 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
Riddick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Stafford | 80 | 0 | 0 | 2 | 0 | 0 | 1 | ||||||||
Bush | 45 | 8 | 4 | 1 | 17 | 0 | 1 | 0 | 2 | 0 | |||||
Ogletree | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
CJ | 76 | 15 | 7 | 2 | 121 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | |||
Burleson | 72 | 10 | 7 | 2 | 77 | 1 | 1 | 0 | 4 | 1 | 1 | 0 |
No comments:
Post a Comment