| Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | PBU | |||||
| Waddle | 62 | 26 | 36 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
| Reiff | 63 | 27 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Sims | 63 | 27 | 36 | 3 | 2 | 0 | 1 | |||||||
| Raiola | 63 | 27 | 36 | 4 | 3 | 0 | 0 | 0 | 0 | |||||
| Grew | 58 | 27 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
| Warford | 63 | 27 | 36 | 6 | 2 | 0 | 0 | 0 | 1 | |||||
| Fox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Gandy | 1 | 0 | 1 | |||||||||||
| Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | Int | DP | MB | QBH |
| Fauria | 15 | 3 | 1 | 0 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Ross | 39 | 3 | 2 | 1 | 28 | 0 | 0 | 2 | 0 | 0 | 1 | |||
| Bell | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| Durham | 58 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | ||||
| Pettigrew | 58 | 5 | 5 | 0 | 70 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
| Owens | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| Stafford | 63 | 0 | 1 | 2 | 1 | 0 | ||||||||
| Bush | 40 | 6 | 3 | 2 | 8 | 1 | 0 | 6 | 0 | |||||
| Ogletree | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| CJ | 61 | 16 | 6 | 1 | 82 | 0 | 0 | 0 | 4 | 2 | 1 | 1 |
Inefficient passing. 4 drops. Grew was strong in the 1st half. CJ was tough in the red zone. only 1 target for Durham, 0 for Ogletree. We need Nate back
No comments:
Post a Comment