Blocking | Snaps | Run | Pass | GB | MB |
Warford | 720 | 267 | 453 | 28 | 17 |
Sims | 720 | 267 | 453 | 28 | 15 |
Raiola | 720 | 267 | 453 | 15 | 18 |
Reiff | 691 | 257 | 434 | 13 | 15 |
Grew | 660 | 335 | 78 | 15 | 14 |
Hilliard | 432 | 162 | 270 | 12 | 10 |
Waddle | 262 | 95 | 167 | 9 | 4 |
Fox | 56 | 21 | 35 | 2 | 1 |
Gandy | 10 | 2 | 8 |
Sacks given up
Reiff 4, Sims, Pettigrew, Waddle, Fox
QB Hits given up
Reiff 21, Sims 11, Waddle 11, Warford 10, Hilliard 9, Raiola 4, Grew, Fox, Bush, Fauria
Penalities
Reiff 4, Pettigrew 3, Johnson 2, Warford, Sims, Waddle, Fox, Bush, Ogletree, Burleson, Fauria
Ball Handling | Snaps | Targets | Rec |
Pettigrew | 660 | 50 | 34 |
CJ | 596 | 108 | 56 |
Durham | 561 | 57 | 29 |
Bush | 426 | 50 | 33 |
Bell | 322 | 36 | 28 |
Broyles | 192 | 14 | 8 |
Burleson | 171 | 23 | 19 |
Fauria | 157 | 19 | 10 |
Edwards | 150 | 11 | 5 |
Ross | 143 | 8 | 4 |
Ogletree | 91 | 10 | 5 |
Scheffler | 88 | 12 | 7 |
Riddick | 25 | 6 | 3 |
Spurlock | 5 | ||
LeShoure | 2 | ||
Owens | 2 |
Drops
Johnson 10, Bush 7, Pettigrew 5, Durham 4, Bell 4, Scheffler 3, Broyles 3, Ogletree 2, Riddick, Edwards, Burleson, Ross
Broken Tackles
Bush 33, Bell 29, Johnson 9, Pettigrew2, Durham 2, Edwards 2, Broyles, Burleson
1st Downs
Bush 39, Johnson 38, Bell 31, Durham 18, Burleson 10, Pettigrew 9, Fauria 7, Broyles 4, Scheffler 4, Ross 4, Ogletree 3, Edwards 2
Touchdowns
Johnson 11, Fauria 5, Bush 4, Bell 3, Durham 2, Pettigrew 1
Interception targets
Johnson 5, Edwards 1, Ross 1
Drawn Penalties
Johnson 5, Ogletree 2
No comments:
Post a Comment