Line | Snaps | rush | TFL | Sacks | QBH | Pen | MT | DH | FF | PBU |
Young | 60 | 42 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Lane | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mosley | 27 | 19 | 0 | 0 | 3 | 0 | ||||
Suh | 60 | 44 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
Taylor | 35 | 25 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
Fluellen | 14 | 9 | 0 | 0 | 0 | |||||
Idonije | 39 | 26 | 0 | 0 | 1 | 0 | 2 | 0 | ||
Fairley | 51 | 37 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Strong games by Willie, Suh and Mose. Idonjie was not bad. Taylor was good on the pass rush, poor agianst the sweep. Fairley was bad in the 1st half, good in the 2nd. Dumb penality by Fairley.
Coverage | Snaps | Cover | Targets Rec | Rec | Yards | 1st | PBU | MT | TFL | Pen | QBH | TD | Int | DH |
Delmas | 75 | 53 | 5 | 2 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McIntosh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Palmer | 28 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Houston | 72 | 52 | 5 | 4 | 45 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tulloch | 75 | 48 | 3 | 3 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
Levy | 75 | 48 | 5 | 4 | 29 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Quin | 75 | 49 | 4 | 1 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | |||
Mathis | 75 | 53 | 12 | 5 | 115 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
Slay | 13 | 10 | 4 | 4 | 71 | 3 | 0 | 1 | 0 | 0 | 1 | |||
Carey | 36 | 24 | 2 | 2 | 15 | 2 | 0 | 0 | 2 | 1 | ||||
special teams | Tackles | Pen | FF | |||||||||||
Carey | 1 | 0 | ||||||||||||
Gomes | 1 | |||||||||||||
Riddick | 3 | 0 | ||||||||||||
Lewis | 1 | |||||||||||||
Wendling | 1 |
Slay was awful. 4 targets 3 1st downs and a td. Carey was tough in the slot. Tulloch played a great game. Levy was good in the 2nd half.
No comments:
Post a Comment