| Line | Snaps | rush | TFL | Sacks | QBH | Pen | MT | DH | FR | Pbu | FF | |||
| Suh | 457 | 298 | 9 | 3 | 24 | 5 | 2 | 1 | 1 | |||||
| Young | 391 | 256 | 4 | 2 | 21 | 4 | 4 | 1 | ||||||
| Ansah | 343 | 213 | 3 | 4 | 11 | 3 | 1 | 1 | 2 | |||||
| Fairley | 332 | 218 | 1 | 2 | 6 | 3 | 2 | 2 | 1 | 1 | ||||
| Idonije | 200 | 126 | 4 | 1 | 2 | 2 | ||||||||
| Mosley | 186 | 110 | 4 | 1 | 4 | 1 | ||||||||
| Taylor | 94 | 56 | 2 | 1 | 3 | 1 | 2 | 1 | ||||||
| Jones | 87 | 60 | 1 | |||||||||||
| Fluellen | 67 | 41 | 1 | 1 | ||||||||||
| Bannan | 29 | 13 | 1 | 1 | ||||||||||
| Coverage | Snaps | Cover | Targets Rec | Rec | Yards | 1st | PBU | MT | TFL | Pen | QBH | TD | Int | Dp |
| Quin | 543 | 336 | 21 | 12 | 176 | 7 | 6 | 4 | 2 | 3 | ||||
| Delmas | 543 | 342 | 19 | 7 | 179 | 4 | 5 | 7 | 1 | 1 | 2 | 2 | ||
| Tulloch | 542 | 318 | 26 | 23 | 235 | 14 | 1 | 7 | 11 | 1 | 1 | 1 | ||
| Levy | 534 | 333 | 37 | 24 | 212 | 9 | 3 | 6 | 11 | 1 | 1 | 1 | 3 | |
| Houston | 497 | 313 | 52 | 31 | 518 | 20 | 6 | 2 | 2 | 3 | 2 | 1 | 2 | |
| Mathis | 349 | 217 | 44 | 25 | 264 | 15 | 7 | 4 | 1 | 1 | 1 | |||
| Bentley | 338 | 239 | 32 | 23 | 207 | 11 | 5 | 10 | 5 | 5 | 2 | 1 | ||
| Slay | 234 | 163 | 27 | 17 | 245 | 4 | 2 | 2 | 1 | 2 | 1 | 4 | ||
| Palmer | 189 | 76 | 10 | 8 | 92 | 5 | 4 | 6 | 1 | |||||
| Green | 22 | 21 | 6 | 3 | 22 | 0 | 1 | 0 | 1 | 1 | ||||
| Carey | 13 | 9 | 2 | 0 | 1 | 1 | 2 | |||||||
| McIntosh | 12 | 2 | 0 | 0 | 2 | |||||||||
| Gomes | 2 | 2 | 1 | |||||||||||
| Wendling | 1 | 1 | ||||||||||||
| CJ | 1 | 1 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Friday, November 1, 2013
Detroit Lions advanced Stats season total defense game 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment