Line | Snaps | rush | TFL | Sacks | QBH | Pen | MT | DH | FR |
Young | 29 | 18 | 2 | 0 | 2 | ||||
Ansah | 27 | 17 | 1 | 1 | 0 | 1 | |||
Mosley | 14 | 11 | 1 | ||||||
Suh | 49 | 32 | 0 | 0 | 2 | 1 | |||
Jones | 29 | 19 | |||||||
Fairley | 44 | 26 | 0 | 2 | 0 | 1 | 1 | ||
Bannan | 5 | 3 | 1 | 1 | |||||
Idonije | 27 | 17 |
Willie Young was good. 2 QBH, 2 TFl and another time he flushed Ponder out. Suh pushed the pocket the whole game. He caused an Int and disrupted the play on AP's fumble. Fairley was active and really benefitted from Suh's play. Ansah was solid but had a penalty.
Coverage
Coverage | Snaps | Cover | Targets Rec | Rec | Yards | 1st | PBU | MT | TFL | Pen | QBH | TD | Int |
Slay | 31 | 19 | 7 | 5 | 84 | 3 | 1 | 1 | 1 | 1 | |||
Delmas | 56 | 36 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
Bentley | 22 | 20 | 1 | 1 | 6 | 1 | 1 | ||||||
Palmer | 34 | 13 | 1 | ||||||||||
Houston | 56 | 36 | 6 | 3 | 70 | 2 | 1 | 0 | 1 | 1 | |||
Tulloch | 56 | 35 | 3 | 3 | 32 | 3 | 1 | 1 | 1 | ||||
Levy | 56 | 34 | 3 | 2 | 17 | 1 | 1 | 1 | 1 | ||||
Quin | 56 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
McIntosh | 5 | 1 | 0 | 0 | 1 | ||||||||
Mathis | 20 | 20 | 5 | 4 | 26 | 2 | 1 | 1 | |||||
Whitehead | 1 |
The coverage really was not good. Slay was toast ad Houston struggled early. Minnesota did not challenge the safeties. DeAndre Levy played his best game by far at OLB. Int, PBU, TFL, QBH for a great all around game. Tulloch was average.
Penalities:
Slay, Delmas, Houston, Suh, Fairley, Ansah,
Missed Tackles
Slay, Bannan, Delmas, Bentley, Mathis and Tulloch
Special Teams Tackles
Bentley, Carey, Durham, Whitehead
Special Teams Penality
Whitehead, McIntosh
No comments:
Post a Comment