Poor game by Warford, struggled with Dockett. Sims played porrly as well. Hurt his knee on the sack he gave up. Raiola was solid. Hilliard really bad again.
| Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | Passblocked | |||
| Warford | 60 | 20 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | |||
| Hilliard | 60 | 20 | 40 | 2 | 1 | 0 | 3 | 0 | 0 | |||
| Reiff | 60 | 20 | 40 | 1 | 1 | 0 | 1 | 0 | 0 | |||
| Sims | 60 | 20 | 40 | 1 | 1 | 1 | 0 | |||||
| Raiola | 60 | 20 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Grew | 57 | 20 | 37 | 2 | 1 | 0 | ||||||
Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | FL | DP |
| Fauria | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edwards | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Scheffler | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bell | 36 | 8 | 5 | 3 | 41 | 4 | 3 | |||||
| Durham | 40 | 2 | 0 | 0 | 0 | 0 | ||||||
| Pettigrew | 57 | 6 | 3 | 3 | 32 | 2 | 0 | 0 | 0 | 0 | ||
| Bush | 25 | 3 | 3 | 0 | 44 | 3 | 0 | 3 | 0 | 1 | ||
| Burleson | 55 | 8 | 7 | 1 | 45 | 0 | 0 | 2 | ||||
| CJ | 59 | 10 | 4 | 2 | 117 | 1 | 0 | 4 | 2 | 1 | ||
| Riddick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skilled Guys:
Bush and Edwards were hurt. This left the Lions with no speed. Lions dropped 9 passes. Pettigrew was awful outside of one play. Nate caught 7 passes for only 45 yards.
Season Totals:
Good Blocks:
Sims 8, Pettigrew 6, Warford 5, Raoila 5, Hilliard 3, Fox 2, Reiff 2
Missed Blocks:
Warford 5, Raiola 3, Sims 3, Hilliard 2, Reiff 2, Pettigrew 2
Sacks
Sims
QB Hits
Hilliard 5, Reiff 4, Warford, Sims
Targets
| Ball Handling | Snaps | Targets | Rec | Drops | Yards |
| Fauria | 18 | 4 | 3 | 0 | 27 |
| Edwards | 75 | 3 | 3 | 0 | 30 |
| Scheffler | 21 | 1 | 0 | 1 | 0 |
| Bell | 64 | 14 | 10 | 3 | 108 |
| Durham | 62 | 4 | 1 | 0 | 11 |
| Pettigrew | 136 | 10 | 5 | 4 | 37 |
| Bush | 83 | 10 | 7 | 1 | 145 |
| Burleson | 109 | 14 | 13 | 1 | 123 |
| CJ | 142 | 18 | 8 | 4 | 154 |
| Riddick | 1 | 1 | 0 | 0 | 0 |
Broken Tackles
Bush 9, Bell 7, Johnson, Burleson, Edwards
1st Downs
Burleson 7, Bell 6, Johnson 5, Bush 4, Stafford 2, Edwards 2,Durham 1, Fauria 1
Fumbles Lost
Bush, Pettigrew
No comments:
Post a Comment