Line | Snaps | rush | TFL | Sacks | QBH | Pen | MT | DH | FF | PBU | FR | ||
Young | 54 | 40 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | ||||
Ansah | 50 | 40 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | ||||
Mosley | 20 | 13 | 1 | 0 | 0 | 0 | |||||||
Suh | 57 | 47 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | ||||
Taylor | 12 | 7 | 0 | 0 | 1 | 0 | |||||||
Fluellen | 21 | 15 | 0 | 1 | |||||||||
Idonije | 30 | 24 | 1 | 0 | 0 | 1 | |||||||
Fairley | 48 | 40 | 0 | 2 | 0 | 1 | |||||||
Coverage | Snaps | Cover | Targets Rec | Rec | Yards | 1st | PBU | MT | TFL | Pen | QBH | TD | Int |
Delmas | 73 | 57 | 5 | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Bentley | 53 | 45 | 7 | 4 | 61 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Palmer | 22 | 9 | 0 | 0 | 0 | 0 | 4 | 1 | |||||
Houston | 49 | 34 | 2 | 1 | 44 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tulloch | 73 | 52 | 6 | 6 | 41 | 3 | 0 | 2 | 0 | 0 | |||
Levy | 73 | 56 | 5 | 3 | 22 | 1 | 1 | 1 | 2 | 1 | 0 | ||
Quin | 73 | 57 | 5 | 2 | 60 | 2 | 0 | 0 | 0 | 2 | |||
Green | 22 | 21 | 6 | 3 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mathis | 9 | 6 | 3 | 2 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slay | 64 | 50 | 7 | 4 | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
special teams | Tackles | Pen | FF | ||||||||||
McIntosh | 3 | 1 | |||||||||||
Lewsi | 2 | ||||||||||||
Wendling | 1 | ||||||||||||
Carey | 1 | ||||||||||||
Whitehead | 2 | 1 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Monday, September 30, 2013
Detroit Lions advanced stats vs. Bears Defense
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment