Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | Passblocked |
Warford | 83 | 37 | 46 | 5 | 0 | 0 | 1 | 1 | 0 |
Gandy | 2 | 1 | 1 | ||||||
Hilliard | 68 | 32 | 36 | 1 | 1 | 2 | 0 | 0 | |
Fox | 16 | 6 | 10 | 2 | |||||
Reiff | 83 | 37 | 46 | 1 | 1 | 0 | 3 | 1 | 2 |
Sims | 83 | 37 | 46 | 7 | 2 | 1 | |||
Raiola | 83 | 37 | 46 | 2 | 3 | 0 | 0 | 0 | 2 |
Grew | 79 | 4 | 1 | 1 |
Line:
Good game from Warford and Sims. Sims was effective in space. Warford at the point of attack. Dom struggled to hold his ground. Reiff was bad, giving up 3 hits including 1 kill shot. Hilliard is not good. Outplayed by Brian Robison who is average. Pettigrew was good as a lead blocker.
Good blocks:
Sims 7, Warford 5, Pettigrew 4, Fox 2, Raiola 2, Reiff 1, Hilliard 1
Missed Blocks:
Raoila 3, Sims 2, Pettigrew, Reiff, Hilliard
Passes Blocked
Raoila 2, Reiff 2
Penality:
Pettigrew, Reiff, Warford
QB Hits
Reiff 3, Hilliard 2, Sims, Warford
Skilled Guys
Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | FL | DP |
Fauria | 11 | 4 | 3 | 0 | 27 | 1 | 0 | 0 | 1 | 1 | ||
Edwards | 59 | 3 | 3 | 0 | 30 | 1 | 0 | 2 | ||||
Scheffler | 18 | 1 | 0 | 1 | 0 | 0 | ||||||
Bell | 28 | 6 | 5 | 0 | 67 | 3 | 3 | |||||
Durham | 22 | 2 | 1 | 0 | 11 | 1 | ||||||
Pettigrew | 79 | 4 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | ||
Bush | 58 | 7 | 4 | 1 | 101 | 6 | 0 | 1 | 1 | |||
Burleson | 54 | 6 | 6 | 0 | 78 | 1 | 1 | 5 | ||||
CJ | 83 | 8 | 4 | 2 | 37 | 0 | 0 | 1 | 1 |
First Downs
Burleson 5, Bush 5, Bell 4, Edwards 2, Stafford 2, Penalty 2, Fauria 1, Johnson 1, Durham 1
Touchdowns
Bell 2, Bush, Fauria
Broken Tackles
Bush 6, Bell 3, Burleson, Edwards
Drops
Johnson 2, Scheffler, Pettigrew, Bush
Fumbles lost
Pettigrew
Penality
Pettigrew, Burleson
Pettigrew was horrible in the passing game. Fumble, drop and miscommunication. Edwards was good 3 tough catches. Nate was great with 5 1st downs. Bush was dynamic with 6 broken tackles and over 100 yards receiving. Bell was solid with 3 broken tackles.
No comments:
Post a Comment