Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | FF | ||||
Warford | 67 | 30 | 37 | 2 | 2 | 0 | 1 | 0 | 0 | ||||
Hilliard | 67 | 30 | 37 | 3 | 1 | 0 | 1 | 0 | 0 | ||||
Reiff | 67 | 30 | 37 | 2 | 2 | 1 | 3 | 0 | 1 | ||||
Sims | 67 | 30 | 37 | 6 | 0 | 0 | 1 | ||||||
Raiola | 67 | 30 | 37 | 5 | 3 | 0 | 0 | 0 | 0 | ||||
Grew | 60 | 29 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
Gandy | 2 | 0 | 2 | ||||||||||
Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | FL | Int | MB |
Fauria | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Scheffler | 14 | 2 | 1 | 1 | 22 | 1 | 0 | 1 | |||||
Bell | 31 | 4 | 4 | 0 | 30 | 0 | 4 | 0 | 1 | ||||
Durham | 62 | 4 | 3 | 0 | 58 | 3 | |||||||
Pettigrew | 60 | 7 | 7 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Spurlock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
CJ | 64 | 10 | 4 | 44 | 2 | 1 | 0 | 2 | 1 | 1 | |||
Riddick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Broyles | 43 | 1 | 0 | 0 | 0 | 0 | |||||||
Stafford | 67 | 1 | 1 | ||||||||||
Bush | 41 | 6 | 4 | 1 | 34 | 11 | 0 | 6 | 1 |
No comments:
Post a Comment