Line | Snaps | rush | TFL | Sacks | QBH | Pen | MT | DH | FF | PBU | FR | ||
Young | 54 | 40 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | ||||
Ansah | 50 | 40 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | ||||
Mosley | 20 | 13 | 1 | 0 | 0 | 0 | |||||||
Suh | 57 | 47 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | ||||
Taylor | 12 | 7 | 0 | 0 | 1 | 0 | |||||||
Fluellen | 21 | 15 | 0 | 1 | |||||||||
Idonije | 30 | 24 | 1 | 0 | 0 | 1 | |||||||
Fairley | 48 | 40 | 0 | 2 | 0 | 1 | |||||||
Coverage | Snaps | Cover | Targets Rec | Rec | Yards | 1st | PBU | MT | TFL | Pen | QBH | TD | Int |
Delmas | 73 | 57 | 5 | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Bentley | 53 | 45 | 7 | 4 | 61 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Palmer | 22 | 9 | 0 | 0 | 0 | 0 | 4 | 1 | |||||
Houston | 49 | 34 | 2 | 1 | 44 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tulloch | 73 | 52 | 6 | 6 | 41 | 3 | 0 | 2 | 0 | 0 | |||
Levy | 73 | 56 | 5 | 3 | 22 | 1 | 1 | 1 | 2 | 1 | 0 | ||
Quin | 73 | 57 | 5 | 2 | 60 | 2 | 0 | 0 | 0 | 2 | |||
Green | 22 | 21 | 6 | 3 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mathis | 9 | 6 | 3 | 2 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Slay | 64 | 50 | 7 | 4 | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
special teams | Tackles | Pen | FF | ||||||||||
McIntosh | 3 | 1 | |||||||||||
Lewsi | 2 | ||||||||||||
Wendling | 1 | ||||||||||||
Carey | 1 | ||||||||||||
Whitehead | 2 | 1 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Monday, September 30, 2013
Detroit Lions advanced stats vs. Bears Defense
Detroit Lions advanced Stats Offense Bears
Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | FF | ||||
Warford | 67 | 30 | 37 | 2 | 2 | 0 | 1 | 0 | 0 | ||||
Hilliard | 67 | 30 | 37 | 3 | 1 | 0 | 1 | 0 | 0 | ||||
Reiff | 67 | 30 | 37 | 2 | 2 | 1 | 3 | 0 | 1 | ||||
Sims | 67 | 30 | 37 | 6 | 0 | 0 | 1 | ||||||
Raiola | 67 | 30 | 37 | 5 | 3 | 0 | 0 | 0 | 0 | ||||
Grew | 60 | 29 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||
Gandy | 2 | 0 | 2 | ||||||||||
Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | FL | Int | MB |
Fauria | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Scheffler | 14 | 2 | 1 | 1 | 22 | 1 | 0 | 1 | |||||
Bell | 31 | 4 | 4 | 0 | 30 | 0 | 4 | 0 | 1 | ||||
Durham | 62 | 4 | 3 | 0 | 58 | 3 | |||||||
Pettigrew | 60 | 7 | 7 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Spurlock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
CJ | 64 | 10 | 4 | 44 | 2 | 1 | 0 | 2 | 1 | 1 | |||
Riddick | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Broyles | 43 | 1 | 0 | 0 | 0 | 0 | |||||||
Stafford | 67 | 1 | 1 | ||||||||||
Bush | 41 | 6 | 4 | 1 | 34 | 11 | 0 | 6 | 1 |
Subscribe to:
Posts (Atom)