Lions Need level: Medium
Draft Level: Medium
Overview:
Like WR class not a lot of lead running backs. Good # 2 and 3rd down backs. Good values in the mid to late rounds. Guys will make teams even as UDFA.
Top Prospects:
Josh Jacobs Alabama Strong back with goos lateral movement. Not a burner, low mileage
Miles Sanders Penn State Underrated back, Good speed, low mileage
Darrell Henderson Memphis Big play guy who can catch. Has a chance to be a starter early
Damien Harris Alabama Grinder who runs hard. Good blocker.
David Montgomery Iowa State Hard runner. Breaks tackles. Not a burner
Justice Hill Oklahoma State Fast. 4.4 guy. 3rd round
Trayeon Williams Texas A&M Stud. Love this guy, runs hard good speed.
Mike Weber Ohio State My favorite back in the draft. Low mileage, hard to tackle
Travis Homer Miami Good speed, fumbler
Benny Snell Kentucky Hard runner. Productive in the SEC. Worked out for Lions.
Devin Singletary FAU Quick but not fast. 3rd down guy
Alex Mattison Boise State Sled hammer. Strong runner.
Ryquell Armstead Temple Underrated. Runs hard. Like this guy
Lions draft:
Lions need a #2 back. Plenty of guys to fit that bill. I like Weber in round # 3, Armstead in round # 4
Day Three Guys
Alex Barnes Kansas State
Darrin Hall Pitt
James Williams WSU
Lex Thomas UNLV
Ty Johnson Maryland
Player | School | Pos | Height | Weight | 40 | 40PD | 225 | VJ | BJ | 3c | 20 | Rate |
Jacobs, Josh | Alabama | RB | 5110 | 220 | 4.56 | 18 | 35 | 904 | 6.8 | |||
Love, Bryce | Stanford | RB | 5087 | 200 | 18 | 6.6 | ||||||
Weber, Mike | Ohio State | RB | 5095 | 211 | 4.47 | 22 | 33.5 | 6.5 | ||||
Harris, Damien | Alabama | RB | 5101 | 216 | 4.57 | 16 | 37 | 1001 | 6.3 | |||
Henderson, Darrell | Memphis | RB | 5083 | 208 | 4.53 | 22 | 33.5 | 1001 | 7.03 | 4.41 | 6.3 | |
Sanders, Miles | Penn State | RB | 5105 | 211 | 4.49 | 20 | 36 | 1004 | 6.89 | 4.19 | 6.3 | |
Williams, Trayveon | Texas A&M | RB | 5081 | 206 | 4.51 | 19 | 33 | 1001 | 7.44 | 4.44 | 6.3 | |
Armstead, Ryquell | Temple | RB | 5112 | 220 | 4.45 | 4.45 | 22 | 30 | 906 | 7.02 | 4.29 | 6.2 |
Higdon, Karan | Michigan | RB | 5090 | 205 | 4.49 | 21 | 34 | 1003 | 6.2 | |||
Hill, Justice | Oklahoma State | RB | 5095 | 198 | 4.4 | 21 | 40 | 1010 | 6.2 | |||
Montgomery, David | Iowa State | RB | 5101 | 222 | 4.63 | 4.58 | 15 | 33.5 | 1001 | 7.12 | 4.23 | 6.2 |
Singletary, Devin | FAU | RB | 5074 | 203 | 4.66 | 15 | 35 | 909 | 7.32 | 4.4 | 6.2 | |
Snell, Benny | Kentucky | RB | 5103 | 224 | 4.66 | 16 | 29.5 | 911 | 7.07 | 4.33 | 6.2 | |
Williams, Dexter | Notre Dame | RB | 5112 | 215 | 4.57 | 4.63 | 17 | 36 | 1010 | 7 | 4.16 | 6.2 |
Gaskin, Myles | Washington | RB | 5092 | 205 | 4.58 | 4.56 | 24 | 35.5 | 7.19 | 4.27 | 6.1 | |
Homer, Travis | Miami | RB | 5103 | 201 | 4.48 | 17 | 39.5 | 1010 | 7.07 | 4.31 | 6.1 | |
Scarlett, Jordan | Florida | RB | 5105 | 208 | 4.47 | 21 | 30 | 908 | 7.37 | 4.63 | 6.1 |
No comments:
Post a Comment