Sunday, April 14, 2019

Detroit Lions Draft Preview Offensive Line


Lions need: Medium

Draft Level:

Tackle: Poor

Interior: Very Good

Overall:

Terrible tackles in this draft. Excellent interior players. Starters could be found throughout this draft.
Jonah Williams will be an impact starter at guard. A host of centers and guard will be in play after pick #20. The Lions will likely take one on day # 2.

Lions Needs:

Lions need a starting right guard to replace TJ Lang. Kenny Wiggins would then be cut saving around $3 million.

Top Prospects

Tackles
Jawaan Taylor Florida All potential. Tape is poor
Andre Dillard WSU Good pass protection. Not a run blocker.
Cody Ford Oklahoma Big guy. Right tackle or guard.
Kaleb McGary Washington Like this guy. Called big country. Starter at right tackle
Greg Little Ole Miss Poor athlete. Bust
Dalton Risner Kansas Like this guy. starter at guard or right tackle

Interior Line
Garrett Bradbury NC State Round # 1 center.
Chris Lindstrom Boston College My favorite lineman. Hope Lions get in round 2
Elgton Jenkins Miss State Strong, tough run blocker
Erik McCoy Texas A&M Another instant starter.
Michael Jordan OSU I would play this guy at guard. Starter for 10 years.
Dru Samia Oklahoma Powerful run blocker. Starter day 1
Ben Powers Oklahoma Good prospect. Starter early in ius career.
Nate Davis Charlotte Big, strong. A little rough on pass pro. Lions like this guy.

Lions pick

Jonah Williams possible in round # 1. Lindstrom in round 2. Davis or Samia in round 3

Day # 3 guys

Max Sharping Northern Illinois Big guy. Can play guard or right tackle.
Olis Udoh Elon Has potential Lions worked him out

Player School Pos Height Weight 40 40PD 225 VJ BJ 3c 20 Rate
Lindstrom, Chris Boston College OG 6036 308 4.91 25 30.5 909 7.61 4.54 6.8
Williams, Jonah Alabama OT 6044 302 5.12 23 28 804 8.01 4.79 6.8
Risner, Dalton KSU OT 6045 312 5.3 23 28.5 902 7.69 4.52 6.5
Bradbury, Garrett NC State OC 6027 304 4.92 34 31 808 7.41 4.53 6.5
Edoga, Chuma USC OT 6036 308 5.19 24.5 900 6.5
McGary, Kaleb Washington OT 6067 317 5.05 23 33.5 903 7.66 4.58 6.5
Dillard, Andre WSU OT 6047 315 4.96 29 910 7.44 4.4 6.5
Taylor, Jawaan Florida OT 6050 312 24 6.4
Jordan, Michael Ohio State OC 6057 312 5.27 19 32.5 908 7.71 4.71 6.4
Ford, Cody Oklahoma OG 6036 329 5.21 20 28.5 808 8.27 4.87 6.4
Little, Greg Ole Miss OT 6052 310 5.33 15 29 801 8.19 4.74 6.4
McCoy, Erik Texas A&M OC 6036 303 4.89 29 31 811 8.28 4.62 6.4
Jenkins, Elgton Miss State OC 6043 310 5.1 29 28 901 7.77 4.62 6.3
Scharping, Max NIU OT 6057 327 27 28 900 7.77 4.69 6.3
Powers, Ben Oklahoma OG 6037 307 29 801 4.7 6.3
Samia, Dru Oklahoma OG 6050 304 5.29 28 27.5 805 7.89 4.7 6.3
Bates, Ryan Penn State OT 6044 306 5.09 28 27 806 7.45 4.53 6.3
Benzschawel, Beau Wisconsin OG 6062 307 5.24 20 26.5 802 6.3
Edwards, David Wisconsin OT 6062 308 5.28 16 25.5 803 7.69 4.77 6.3
Cajuste, Yodny WVU OT 6047 312 32 6.3
Davis, Nate Charlotte OT 6033 317 5.23 21 26 811 7.94 4.83 6.2
Gaillard, Lamont Georgia OC 6024 303 5.15 18 26.5 801 7.81 4.78 6.2
Autry, BJ Jacksonville St OC 6032 351 6.2
Evans, Bobby Oklahoma OT 6043 312 5.2 22 27.5 808 8.03 4.73 6.2
McGovern, Connor Penn State OG 6053 308 28 904 904 7.66 4.57 6.2
Deiter, Mike Wisconsin OG 6051 309 5.23 28 809 7.88 4.81 6.2
Froholdt, Hjalte Arkansas OG 6044 306 5.2 31 27.5 809 7.51 4.54 6.1
Howard, Tytus Alabama State OT 6050 322 5.05 21 29.5 807 8.34 4.87 6
Udoh, Olis Elon OG 6055 323 5.05 26 28.5 809 7.49 4.78 6

No comments:

Post a Comment