Cornerback Preview:
Lion need level: High
CB draft Level: Poor
Overview:
I do not like this group of corners. Very few complete players. Some guys have size but lack speed. Other guys have some speed but lack size. I would not take a a corner in the 1st round of this draft.
The cutoff point for most successful cb in the NFL is a 4.45-.47 40 yard dash. Some guys will move inside and have a career most move to safety. Think Quandre Diggs (4.56).
Top prospects:
Greedy Williams Fast (4.37) but slight build. I think he will have injury problems.
Byron Murphy Tough but slow (4.55 at 5106) Does not wow on tape.
DeAndre Baker Slow (4.52) and a below average athlete. Would not draft this guy.
Rock Ya-Sin Slow (4.51) but tough. Does not turn his head in coverage.
Amani Oruwariye Good size to speed (6016/4.47) Seemed stiff to me.
Traynon Mullen Decent speed (4.46) but weak. Not explosive
Lonnie Johnson Big guy (6017 213/ 4.52) slow to turn. Looked good at the senior bowl.
Sean Bunting Tested really well (6003 195/4.42) 41.5" Vertical. Will get overdrafted.
Justin Layne Decent Size to Speed (6016/4.5) good explosive scores. I liked his tape.
Isaiah Johnson Great combine (6021/4.4) Looked good at the senior bowl.
My take for the Lions
I would only draft Justin Layne in the 2nd round. Smooth athlete, good ball skills.
Third Round start to look at Lonnie Johnson or Isaiah Johnson maybe Sean Bunting
Third day guys include Jamal Dean (Auburn) or Kadar Holloman (Toledo)
Visits
CB Blace Brown Troy (pro)
CB Derrick Baity Kentucky (30)
CB Bless Austin Rutgers (Pro)
CB Kadar Holloman Toledo (30, LOC)
CB Lonnie Johnson Kentucky (30)
CB David Long Michigan (LOC)
CB Sean Bunting CMU (LOC)
CB Cam Lewis Buffalo (LOC)
CB Brian Williams Davenport (LOC)
CB JoeJuan Williams Vanderbilt (30)
CB Tae Hayes App State Pro)
CB Byron Murphy Washington (30)
CB Jamal Dean Auburn (30)
Player | School | Pos | Height | Weight | 40 | 40PD | 225 | VJ | BJ | 3c | 20 | Rate |
Murphy, Byron | Washington | CB | 5106 | 190 | 4.55 | 14 | 36.5 | 1000 | 6.5 | |||
Williams, Greedy | LSU | CB | 6017 | 185 | 4.37 | 8 | 36 | 1004 | 6.5 | |||
Layne, Justin | MSU | CB | 6016 | 192 | 4.5 | 37.5 | 1102 | 6.9 | 4.09 | 6.5 | ||
Baker, DeAndre | Georgia | CB | 5110 | 193 | 4.52 | 4.51 | 14 | 31.5 | 910 | 6.95 | 4.27 | 6.4 |
Johnson, Isaiah | Houston | CB | 6021 | 208 | 4.4 | 9 | 36.5 | 1101 | 6.81 | 4.06 | 6.4 | |
Sheffield, Kendall | Ohio State | CB | 5113 | 193 | 39 | 1008 | 6.69 | 4.06 | 6.4 | |||
Ya-Sin, Rocky | Temple | CB | 5116 | 192 | 4.51 | 18 | 39.5 | 1000 | 6.97 | 4.18 | 6.4 | |
Love, Julian | Notre Dame | CB | 5106 | 195 | 4.54 | 4.45 | 14 | 36 | 1001 | 6.72 | 4.1 | 6.3 |
Johnson, Lonnie | Kentucky | CB | 6017 | 213 | 4.52 | 4.48 | 15 | 38 | 1009 | 7.01 | 4.1 | 6.3 |
Williams, Jojuan | Vanderbilt | CB | 6035 | 211 | 4.64 | 4.6 | 17 | 36 | 1007 | 6.92 | 4.07 | 6.3 |
Bunting, Sean | CMU | CB | 6003 | 195 | 4.42 | 14 | 41.5 | 1006 | 6.89 | 4.2 | 6.3 | |
Mullen, Trayvon | Clemson | CB | 6014 | 199 | 4.46 | 7 | 34.5 | 1003 | 7.08 | 6.3 | ||
Oruwariye, Amani | Penn State | CB | 6016 | 204 | 4.47 | 17 | 36.5 | 1000 | 6.82 | 4.16 | 6.3 | |
Brown, Jordan | SD State | CB | 6006 | 201 | 4.5 | 4.5 | 13 | 39.5 | 1008 | 6.92 | 4.2 | 6.2 |
Dean, Jamal | Auburn | CB | 6010 | 206 | 4.3 | 16 | 41 | 1010 | 7.02 | 4.19 | 6.2 | |
Long, David | Michigan | CB | 5105 | 196 | 4.45 | 15 | 39.5 | 1000 | 6.45 | 3.97 | 6.2 | |
Webster, Ken | Ole Miss | CB | 5107 | 203 | 4.43 | 18 | 43 | 1101 | 6.85 | 4.14 | 6.2 | |
Hollman, Kadar | Toledo | CB | 6000 | 196 | 4.36 | 18 | 38.5 | 911 | 6.91 | 4.23 | 6.1 | |
Baity, Derrick | Kentucky | CB | 6021 | 198 | 4.58 | 10 | 38.5 | 1007 | 7.06 | 4.31 | 6.1 |
No comments:
Post a Comment