Safety Preview:
Lions need level; Medium
Safety draft level: Good
Overall:
Good group of safeties. The Lions have had a number of safeties in for visits and workouts. Quandre Diggs and Tracy Walker should start for the Lions with Tavon Wilson and Andrew Adams off the bench. Another quality starter level safety would be a good piece for the defense.
Top Prospects:
Jon Abram Ole Miss Good speed (4.45) a day one starter. Excellent overall game. Leader.
Nasir Adderley Delaware Good range, Showed out at the Senior bowl. Lions worked him out.
Deionte Thompson Alabama I would not draft this guy. Slight and gets burned a lot.
Chauncey Gardner-Johnson Florida A little short but fast (4.48) and hits. 2nd round
Darnell Savage Maryland Great combine. (4.36) Day one starter.
Juan Thornhill Virginia Great combine (4.42 44" VJ) more of a FS. Day one starter
Taylor Rapp Washington Slow (4.77) but good instincts. Hits, makes plays.
Lions :
Abram would be a good fit in the 2nd round. If CGJ, Savage or Thornhill or Rapp fall to the 3rd round, they would be a bargain.
Workouts
S Jon Abram Mississippi State (30)
S Tyree Kinnel Michigan (30)
S Taylor Rapp Washington (30)
S Nate Adderley Delaware (Pro)
Day 3 guys:
Mike Edwards Kentucky
Marquise Blair Utah
Saquan Hampton Rutgers
These guys could be starters. Edwards was a stud at the Senior Bowl. Blair and Hampton have starter potential
Player | School | Pos | Height | Weight | 40 | 40PD | 225 | VJ | BJ | 3c | 20 | Rate |
Adderley, Nasir | Delaware | S | 5117 | 206 | 4.62 | 19 | 38 | 1009 | 6.5 | |||
Gardner-Johnson, Chauncey | Florida | S | 5107 | 210 | 4.48 | 17 | 37 | 1002 | 7.03 | 4.2 | 6.5 | |
Thornhill, Juan | Virginia | S | 6006 | 205 | 4.42 | 21 | 44 | 1109 | 6.86 | 4.2 | 6.5 | |
Savage, Darnell | Maryland | S | 5110 | 199 | 4.36 | 4.4 | 11 | 39.5 | 1006 | 7.03 | 4.14 | 6.4 |
Abram, Johnathan | Miss State | S | 5114 | 205 | 4.45 | 16 | 908 | 6.4 | ||||
Hooker, Amani | Iowa | S | 5113 | 210 | 4.48 | 37 | 1003 | 6.81 | 4.1 | 6.4 | ||
Edwards, Mike | Kentucky | S | 5106 | 204 | 4.5 | 37 | 908 | 6.3 | ||||
Rapp, Taylor | Washington | S | 5116 | 208 | 4.77 | 17 | 35 | 907 | 6.82 | 3.99 | 6.3 | |
Thompson, Deonte | Alabama | S | 6010 | 195 | 33 | 910 | 6.3 | |||||
Johnson, Jaquan | Miami | S | 5103 | 191 | 4.69 | 4.71 | 18 | 33 | 1001 | 7.2 | 4.18 | 6.2 |
Harris, Will | Boston College | S | 6013 | 207 | 4.41 | 20 | 36.5 | 1003 | 6.81 | 4.1 | 6.2 | |
Redwine, Sheldrick | Miami | S | 6003 | 196 | 4.44 | 10 | 39 | 1010 | 7.11 | 4.14 | 6.2 | |
Tell, Marvell | USC | S | 6020 | 198 | 4.59 | 8 | 42 | 1104 | 6.63 | 4.01 | 5.9 | |
Denis, Lukas | Boston College | S | 5113 | 190 | 4.64 | 4.7 | 16 | 33.5 | 908 | 6.89 | 4.09 | 5.9 |
West, Darius | Kentucky | S | 5107 | 208 | 4.39 | 19 | 33.5 | 911 | 7.03 | 5.9 | ||
Willis, Khari | MSU | S | 5107 | 213 | 4.55 | 22 | 34.5 | 910 | 7.15 | 4.13 | 5.9 | |
Woods, Zedrick | Ole Miss | S | 5110 | 205 | 4.29 | 9 | 38 | 1002 | 7 | 4.15 | 5.9 | |
Scott, Nicholas | Penn State | S | 5111 | 199 | 4.43 | 18 | 41 | 1008 | 7.02 | 4.2 | 5.8 | |
Harris, Tim | Virginia | S | 6017 | 197 | 4.49 | 9 | 39 | 1107 | 6.9 | 4.36 | 5.8 |
No comments:
Post a Comment