Best Move:
Cutting Kris Durham and keeping Corey Fuller.
| Fuller celebrates on his his two TDs in the preseason |
Durham was awful.
Who is next to get cut:
The safety position has 5. Couplin might be the next guy if the Lions pick up another CB.
![]() |
| UDFA rookie Jerome Couplin needs survive the waiver wire pickups. |
Who might be brought back:
When Van Noy is placed on the IR. Look for Darryl Tapp to be brought back. He can play special teams and Sam LB.
![]() |
| Tapp should be back |
Biggest surprise:
Keeping only 8 OL. Cutting Rodney Austin probably was the right call. He could be back on the practice squad. Garrett Reynolds will be available later in the season. Look for 3 olineman on the practice squad.
![]() |
| Times up for Rodney? |
53 man roster
| Player | College | Pos | # | con | Hw Acquired | Year | Draft | G | GS | L G | LS |
| Mathis, Rashean | Bethune-Cookman | CB | 31 | 1 | FA 2013 | 12 | 2nd | 152 | 142 | 15 | 13 |
| Bentley, Dwight | Lou-Lafayette | CB | 28 | 2 | 3rd 2012 | 3 | 3rd | 17 | 8 | 17 | 8 |
| Slay, Darius | Mississippi State | CB | 23 | 3 | 2nd Rd 2013 | 2 | 2nd | 13 | 4 | 13 | 4 |
| Vaughn, Cassius | Ole Miss | CB | 29 | 1 | UFA 2014 | 5 | FA | 54 | 18 | 0 | 0 |
| Lawson, Nevin | Utah State | CB | 43 | 4 | 4th rd 2014 | 1 | 4th | 0 | 0 | 0 | 0 |
| Webster, Larry | Bloomsburg | DE | 79 | 4 | 4th rd 2014 | 1 | 4th | 0 | 0 | 0 | 0 |
| Ansah, Ezekiel | BYU | DE | 94 | 3 | 1st 2013 | 2 | 1st | 14 | 12 | 14 | 12 |
| Jones, Jason | EMU | DE | 91 | 2 | UFA 2013 | 7 | 2nd | 64 | 34 | 3 | 3 |
| Johnson, George | Rutgers | DE | 68 | 1 | FA 2014 | 5 | FA | 11 | 0 | 0 | 0 |
| Taylor, Devin | South Carolina | DE | 92 | 3 | 4th Rd 2013 | 2 | 4th | 14 | 2 | 14 | 2 |
| Fairley, Nick | Auburn | DT | 98 | 1 | 1st rd 2011 | 4 | 1st | 38 | 22 | 38 | 22 |
| Mosley, CJ | Missouri | DT | 99 | 1 | FA 2013 | 10 | FA | 114 | 23 | 16 | 1 |
| Suh, Ndamukong | Nebraska | DT | 90 | 1 | 1st Rd 2010 | 5 | 1st | 62 | 62 | 62 | 62 |
| Reid, Caraun | Princeton | DT | 97 | 4 | 5th rd 2014 | 1 | 5th | 0 | 0 | 0 | 0 |
| Owens, Montell | Maine | FB | 34 | 1 | UFA 2013 | 9 | Fa | 105 | 4 | 1 | 0 |
| Collins, Jeb | Washington State | FB | 45 | 1 | UFA 2014 | 7 | FA | 47 | 26 | 0 | 0 |
| Freese, Nate | Boston College | K | 3 | 4 | 7th Rd 2014 | 1 | 7th | 0 | 0 | 0 | 0 |
| Van Noy, Kyle | BYU | LB | 95 | 4 | 2nd rd 2014 | 1 | 2nd | 0 | 0 | 0 | 0 |
| Tulloch, Stephen | NC State | LB | 55 | 3 | UFA 2011 | 9 | 4th | 128 | 93 | 48 | 48 |
| Lewis, Travis | Oklahoma | LB | 50 | 2 | 7th rd 2012 | 3 | 7th | 25 | 0 | 25 | 0 |
| Palmer, Ashlee | Ole Miss | LB | 58 | 1 | W 2010 | 6 | FA | 78 | 19 | 64 | 17 |
| Whitehead, Tahir | Temple | LB | 59 | 2 | 5th rd 2012 | 3 | 5th | 30 | 0 | 30 | 0 |
| Levy, DeAndre | Wisconsin | LB | 54 | 2 | 3rd rd 2009 | 6 | 3rd | 73 | 66 | 73 | 66 |
| Muhlbach, Don | Texas A&M | LS | 48 | 1 | FA 2005 | 10 | fa | 148 | 0 | 148 | 0 |
| Swanson, Travis | Arkansas | OC | 64 | 4 | 3rd rd 2014 | 1 | 3rd | 0 | 0 | 0 | 0 |
| Raiola, Dominic | Nebraska | OC | 51 | 1 | 2nd Rd 2001 | 14 | 2nd | 204 | 188 | 204 | 188 |
| Warford, Larry | Kentucky | OG | 75 | 3 | 3rd rd 2013 | 2 | 3rd | 16 | 16 | 16 | 16 |
| Sims, Rob | Ohio State | OG | 67 | 1 | Trade 2010 | 9 | 4th | 109 | 98 | 64 | 64 |
| Reiff, Reilly | Iowa | OT | 71 | 2 | 1st rd 2012 | 3 | 1st | 32 | 24 | 32 | 24 |
| Lucas, Cornelius | KSU | OT | 77 | 3 | UDFA 2014 | 1 | FA | 0 | 0 | 0 | 0 |
| Hilliard, Corey | Oklahoma State | OT | 78 | 1 | PS 2009 | 8 | 6th | 45 | 12 | 40 | 12 |
| Waddle, LaAdrian | Texas Tech | OT | 66 | 2 | udfa 2013 | 2 | FA | 12 | 8 | 12 | 8 |
| Martin, Sam | App State | P | 6 | 3 | 5th rd 2013 | 2 | 5th | 16 | 0 | 16 | 0 |
| Moore, Kellen | Boise State | QB | 17 | 1 | Udfa 2012 | 3 | Fa | 0 | 0 | 0 | 0 |
| Stafford, Matthew | Georgia | QB | 9 | 4 | 1st Rd 2009 | 6 | 1st | 61 | 61 | 61 | 61 |
| Orlovsky, Dan | UCONN | QB | 8 | 1 | 5th Rd 2005 | 10 | 5th | 24 | 12 | 12 | 7 |
| Riddick, Theo | Notre Dame | RB | 41 | 3 | 6th rd 2013 | 2 | 6th | 14 | 0 | 14 | 0 |
| Bush, Reggie | USC | RB | 21 | 3 | UFA 2013 | 9 | 1st | 105 | 86 | 14 | 14 |
| Bell, Joique | Wayne State | RB | 35 | 3 | PS 2011 | 5 | FA | 40 | 4 | 32 | 4 |
| Abdul-Quddus, Isa | Fordham | S | 42 | 1 | W 2014 | 4 | FA | 42 | 4 | 0 | 0 |
| Quin, Glover | New Mexico | S | 27 | 4 | UFA 2013 | 6 | 4th | 79 | 75 | 16 | 16 |
| Carey, Don | Norfolk State | S | 32 | 3 | fa 2011 | 6 | 6th | 42 | 19 | 28 | 9 |
| Ihedigbo, James | UMASS | S | 32 | 2 | UFA 2014 | 7 | FA | 85 | 31 | 0 | 0 |
| Couplin, Jerome | William & Mary | S | 46 | 3 | UDFA 2014 | 1 | FA | 0 | 0 | 0 | 0 |
| Pettigrew, Brandon | Oklahoma State | TE | 87 | 4 | 1st rd 2009 | 6 | 1st | 71 | 68 | 71 | 68 |
| Fauria, Joseph | UCLA | TE | 80 | 2 | udfa 2013 | 2 | FA | 16 | 2 | 16 | 2 |
| Ebron, Eric | UNC | TE | 85 | 4 | 1st rd 2014 | 1 | 1st | 0 | 0 | 0 | 0 |
| Ross, Jeremy | Cal | WR | 12 | 1 | FA 2013 | 4 | FA | 18 | 2 | 10 | 2 |
| Johnson, Calvin | Georgia Tech | WR | 81 | 6 | 1st rd 2007 | 8 | 1st | 106 | 101 | 106 | 101 |
| Tate, Golden | Notre Dame | WR | 15 | 5 | UFA 2014 | 5 | 2nd | 58 | 33 | 0 | 0 |
| Broyles, Ryan | Oklahoma | Wr | 84 | 2 | 2nd rd 2012 | 3 | 2nd | 16 | 6 | 16 | 6 |
| Fuller, Corey | Va Tech | WR | 10 | 1 | 6th rd 2013 | 2 | 6th | 0 | 0 | 0 | 0 |
| Ogletree, Kevin | Virginia | WR | 11 | 1 | FA 2013 | 6 | fa | 62 | 4 | 12 | 1 |
| Injured Reserve | |||||||||||
| Jones, TJ | Notre Dame | WR | 13 | 4 | 6th Rd 2014 | 1 | 6th | 0 | 0 | 0 | 0 |



No comments:
Post a Comment