| Player | College | Pos | # | con | Hw Acquired | Year | Draft | G | GS | L G | LS |
| Bartell, Ron | Howard | CB | 31 | 1 | FA 2012 | 9 | 5th | 96 | 72 | 1 | 1 |
| Bentley, Dwight | Lou-Lafayette | CB | 28 | 3 | 3rd 2012 | 2 | 3rd | 4 | 3 | 4 | 3 |
| Green, Jonte | New Mexico St | CB | 36 | 3 | 6th rd 2012 | 2 | 6th | 15 | 5 | 15 | 5 |
| Greenwood, Chris | Albion | CB | 33 | 3 | 5th rd 2012 | 2 | 5th | 0 | 0 | 0 | 0 |
| Houston, Chris | Arkansas | CB | 23 | 5 | Trade 2010 | 7 | 2nd | 87 | 80 | 43 | 42 |
| Johnson, D.J. | Jackson State | CB | 46 | 1 | Fa 2013 | 5 | FA | 17 | 0 | 0 | 0 |
| Menzie, DeQuan | Alabama | CB | 38 | 3 | W 2013 | 2 | 5th | 0 | 0 | 0 | 0 |
| Slay, Darius | Mississippi State | CB | 30 | 4 | 2nd Rd 2013 | 1 | 2nd | 0 | 0 | 0 | 0 |
| Weaver, Ross | MSU | CB | 34 | 2 | fa 2011 | 4 | fa | 0 | 0 | 0 | 0 |
| Ansah, Ezekiel | BYU | DE | 94 | 4 | 1st 2013 | 1 | 1st | 0 | 0 | 0 | 0 |
| Broughton, Braylon | TCU | DE | 68 | 2 | W 2013 | 2 | 5th | 0 | 0 | 0 | 0 |
| Jones, Jason | EMU | DE | 91 | 3 | UFA 2013 | 6 | 2nd | 61 | 31 | 0 | 0 |
| Lewis, Ronnell | Oklahoma | DE | 97 | 3 | 4th rd 2012 | 2 | 4th | 8 | 0 | 8 | 0 |
| Taylor, Devin | South Carolina | DE | 92 | 4 | 4th Rd 2013 | 1 | 4th | 0 | 0 | 0 | 0 |
| Young, Willie | NC State | DE | 79 | 1 | 7th Rd 2010 | 4 | 7th | 32 | 0 | 32 | 0 |
| Fairley, Nick | Auburn | DT | 98 | 2 | 1st rd 2011 | 3 | 1st | 23 | 7 | 23 | 7 |
| Fluellen, Andre | FSU | DT | 96 | 1 | 3rd Rd 2008 | 6 | 3rd | 56 | 6 | 54 | 6 |
| Idonije, Israel | Manitoba | DT | 77 | 1 | UFA 2013 | 11 | FA | 134 | 50 | 0 | 0 |
| Mosley, CJ | Missouri | DT | 96 | 2 | FA 2013 | 9 | FA | 98 | 22 | 0 | 0 |
| Nealy, Spencer | Texas A&M | DT | 64 | 3 | udfa 2013 | 1 | FA | 0 | 0 | 0 | 0 |
| Nwagbuo, Ogemdi | MSU | DT | 95 | 1 | FA 2012 | 6 | FA | 36 | 6 | 1 | 0 |
| Saddler-McQueen, Jim | Tex A&M Kings | DT | 63 | 2 | FA 2012 | 4 | FA | 2 | 0 | 1 | 0 |
| Suh, Ndamukong | Nebraska | DT | 90 | 2 | 1st Rd 2010 | 4 | 1st | 46 | 46 | 46 | 46 |
| Chapas, Shaun | Georgia | FB | 45 | 1 | Fa 2012 | 3 | 7th | 6 | 1 | 3 | 1 |
| Akers, David | Louisville | K | 2 | 1 | UFA 2013 | 16 | FA | 221 | 0 | 0 | 0 |
| Rugland, Harvard | Norway | K | 3 | 3 | FA 2013 | 1 | FA | 0 | 0 | 0 | 0 |
| Elkins, Alex | Oklahoma State | LB | 41 | 3 | Udfa 2013 | 1 | fa | 0 | 0 | 0 | 0 |
| Greenwood, Cory | Concordia | LB | 53 | 3 | W 2013 | 4 | FA | 48 | 0 | 0 | 0 |
| Hepburn, Brandon | FAMU | LB | 57 | 4 | 7th rd 2013 | 1 | 7th | 0 | 0 | 0 | 0 |
| Levy, DeAndre | Wisconsin | LB | 54 | 3 | 3rd rd 2009 | 5 | 3rd | 57 | 50 | 57 | 50 |
| Lewis, Travis | Oklahoma | LB | 50 | 3 | 7th rd 2012 | 2 | 7th | 13 | 0 | 13 | 0 |
| Messina, Carmen | New Mexico | LB | 47 | 2 | Udfa 2012 | 2 | Fa | 0 | 0 | 0 | 0 |
| Morgan, Joe | Albany | LB | 49 | 3 | udfa 2013 | 1 | FA | 0 | 0 | 0 | 0 |
| Palmer, Ashlee | Ole Miss | LB | 58 | 2 | W 2010 | 5 | FA | 62 | 9 | 48 | 7 |
| Tulloch, Stephen | NC State | LB | 55 | 4 | UFA 2011 | 8 | 4th | 112 | 77 | 32 | 32 |
| Whitehead, Tahir | Temple | LB | 59 | 3 | 5th rd 2012 | 2 | 5th | 14 | 0 | 14 | 0 |
| Muhlbach, Don | Texas A & M | LS | 48 | 1 | FA 2005 | 9 | fa | 132 | 0 | 132 | 0 |
| Gandy, Dylan | Texas Tech | OC | 65 | 1 | fa 2009 | 9 | 4th | 105 | 19 | 63 | 5 |
| Keyton, Darren | CMU | OC | 62 | 3 | udfa 2013 | 1 | FA | 0 | 0 | 0 | 0 |
| Raiola, Dominic | Nebraska | OC | 51 | 1 | 2nd Rd 2001 | 13 | 2nd | 188 | 172 | 188 | 172 |
| Austin, Rodney | Elon | OG | 74 | 2 | Udfa 2012 | 2 | Fa | 0 | 0 | 0 | 0 |
| Hardman, Derek | E. Kentucky | OG | 73 | 1 | W 2013 | 4 | FA | 15 | 4 | 0 | 0 |
| Harris, LeRoy | NC State | OG | 64 | 1 | UFA 2013 | 7 | 4th | 75 | 42 | 0 | 0 |
| Scott, Jake | Idaho | OG | 60 | 1 | Fa 2013 | 10 | 5th | 131 | 128 | 0 | 0 |
| Sims, Rob | Ohio State | OG | 67 | 2 | Trade 2010 | 8 | 4th | 93 | 82 | 48 | 48 |
| Warford, Larry | Kentucky | OG | 75 | 4 | 3rd rd 2013 | 1 | 3rd | 0 | 0 | 0 | 0 |
| Fox, Jason | Miami | OT | 70 | 1 | 4th Rd 2010 | 4 | 4th | 5 | 0 | 5 | 0 |
| Hilliard, Corey | Oklahoma State | OT | 78 | 2 | PS 2009 | 7 | 6th | 36 | 5 | 31 | 5 |
| Holtz, Austin | Ball State | OT | 72 | 3 | udfa 2013 | 1 | FA | 0 | 0 | 0 | 0 |
| Reiff, Reilly | Iowa | OT | 71 | 3 | 1st rd 2012 | 2 | 1st | 16 | 8 | 16 | 8 |
| Waddle, LaAdrian | Texas Tech | OT | 66 | 3 | udfa 2013 | 1 | FA | 0 | 0 | 0 | 0 |
| Clingan, Blake | UCF | P | 8 | 3 | FA2013 | 3 | FA | 0 | 0 | 0 | 0 |
| Martin, Sam | App State | P | 6 | 4 | 5th rd 2013 | 1 | 5th | 0 | 0 | 0 | 0 |
| Hill, Shaun | Maryland | QB | 14 | 1 | Trade 2010 | 12 | FA | 32 | 26 | 14 | 10 |
| Lewis Thaddeus | Duke | QB | 5 | 1 | W 2013 | 4 | FA | 1 | 1 | 0 | 0 |
| Moore, Kellen | Boise State | QB | 17 | 2 | Udfa 2012 | 2 | Fa | 0 | 0 | 0 | 0 |
| Stafford, Matthew | Georgia | QB | 9 | 2 | 1st Rd 2009 | 5 | 1st | 45 | 45 | 45 | 45 |
| Bell, Joique | Wayne State | RB | 35 | 1 | PS 2011 | 4 | FA | 24 | 0 | 16 | 0 |
| Bush, Reggie | USC | RB | 21 | 4 | UFA 2013 | 8 | 1st | 91 | 72 | 0 | 0 |
| LeShoure, Mikel | Illinois | RB | 25 | 2 | 2nd rd 2011 | 3 | 2nd | 14 | 14 | 14 | 14 |
| Miller, Steven | App State | RB | 40 | 3 | udfa 2013 | 1 | FA | 0 | 0 | 0 | 0 |
| Owens, Montell | Maine | RB | 34 | 2 | UFA 2013 | 8 | Fa | 104 | 4 | 0 | 0 |
| Riddick, Theo | Notre Dame | RB | 41 | 4 | 6th rd 2013 | 1 | 6th | 0 | 0 | 0 | 0 |
| Carey, Don | Norfolk State | S | 32 | 1 | fa 2011 | 5 | 6th | 28 | 16 | 14 | 6 |
| Delmas, Louis | WMU | S | 26 | 2 | 2nd rd 2009 | 5 | 2nd | 49 | 49 | 49 | 49 |
| Hope, Chris | FSU | s | 43 | 1 | UFA 2013 | 12 | 3rd | 163 | 112 | 0 | 0 |
| Johnson, Tyrell | Arkansas State | S | 24 | 1 | FA 2012 | 6 | 2nd | 53 | 27 | 4 | 0 |
| Neloms, Martavius | Kentucky | S | 47 | 3 | udfa 2013 | 1 | FA | 0 | 0 | 0 | 0 |
| Quin, Glover | New Mexico | S | 27 | 5 | UFA 2013 | 5 | 4th | 63 | 59 | 0 | 0 |
| Silva, Ricardo | Hampton | S | 39 | 1 | udfa 2011 | 3 | fa | 14 | 6 | 14 | 6 |
| Spievey, Amari | Iowa | S | 42 | 1 | 3rd Rd 2010 | 4 | 3rd | 35 | 26 | 35 | 26 |
| Wendling, John | Wyoming | S | 29 | 1 | FA 2010 | 7 | 6th | 94 | 4 | 48 | 4 |
| Fauria, Joe | UCLA | TE | 47 | 3 | udfa 2013 | 1 | FA | 0 | 0 | 0 | 0 |
| Pettigrew, Brandon | Oklahoma State | Te | 87 | 1 | 1st rd 2009 | 5 | 1st | 57 | 54 | 57 | 54 |
| Scheffler, Tony | WMU | TE | 85 | 1 | Trade 2010 | 8 | 2nd | 102 | 39 | 45 | 13 |
| Veldman, Matt | North Dakota State | TE | 82 | 1 | FA 2013 | 2 | FA | 0 | 0 | 0 | 0 |
| Williams, Michael | Alabama | TE | 89 | 4 | 7th rd 2013 | 1 | 7th | 0 | 0 | 0 | 0 |
| Austin, Terrence | UCLA | WR | 16 | 2 | FA 2013 | 4 | 7th | 18 | 0 | 0 | 0 |
| Broyles, Ryan | Oklahoma | Wr | 84 | 3 | 2nd rd 2012 | 2 | 2nd | 10 | 3 | 10 | 3 |
| Burleson, Nate | Nevada | WR | 13 | 2 | UFA 2010 | 11 | 3rd | 126 | 94 | 36 | 30 |
| Durham, Kris | Georgia | WR | 18 | 1 | FA 2012 | 3 | 4th | 6 | 3 | 4 | 3 |
| Edwards, Patrick | Houston | Wr | 83 | 2 | Udfa 2012 | 1 | Fa | 0 | 0 | 0 | 0 |
| Fuller, Corey | Va Tech | WR | 10 | 4 | 6th rd 2013 | 1 | 6th | 0 | 0 | 0 | 0 |
| Johnson, Calvin | Georgia Tech | WR | 81 | 7 | 1st rd 2007 | 7 | 1st | 92 | 87 | 92 | 87 |
| Schilens, Chad | SDSU | WR | 1 | FA 2013 | 5 | 7th | 59 | 25 | 0 | 0 | |
| Spurlock, Michael | Ole Miss | WR | 15 | 1 | Fa 2013 | 9 | fa | 55 | 2 | 0 | 0 |
| Thomas, Devin | MSU | WR | 11 | 1 | FA 2013 | 6 | 2nd | 55 | 11 | 0 | 0 |
| Thomas, Mike | Arizona | WR | 80 | 3 | Trade 2012 | 5 | 4th | 61 | 32 | 9 | 1 |
| Willis, Matt | UCLA | WR | 12 | 1 | UFA 2013 | 7 | FA | 43 | 1 | 0 | 0 |
| Wilson, Cody | CMU | WR | 1 | 3 | udfa 2013 | 1 | FA | 0 | 0 | 0 | 0 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Thursday, July 25, 2013
2013 Detroit Lions training camp roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment