Line | Snaps | rush | TFL | Sacks | QBH | Pen | MT | DH | FF | PBU | FR | ||
Young | 52 | 36 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
Ansah | 56 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mosley | 22 | 13 | 0 | 0 | 1 | 0 | |||||||
Suh | 63 | 44 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | ||||
Taylor | 17 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
Fluellen | 9 | 5 | 0 | 0 | |||||||||
Idonije | 21 | 14 | 0 | 0 | 1 | 0 | |||||||
Fairley | 52 | 38 | 0 | 1 | 1 | 0 | |||||||
Coverage | Snaps | Cover | Targets Rec | Rec | Yards | 1st | PBU | MT | TFL | Pen | QBH | TD | Int |
Delmas | 73 | 49 | 4 | 2 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bentley | 47 | 35 | 4 | 3 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Palmer | 27 | 11 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | ||||
Houston | 73 | 50 | 8 | 7 | 114 | 5 | 0 | 1 | 0 | 0 | 0 | ||
Tulloch | 73 | 46 | 4 | 2 | 35 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
Levy | 73 | 49 | 8 | 4 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Quin | 71 | 46 | 1 | 1 | (-2) | 0 | 1 | 1 | 1 | 0 | |||
Gomes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathis | 19 | 12 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slay | 53 | 38 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | |||
special teams | Tackles | Pen | FF | ||||||||||
Carey | 2 | 2 | |||||||||||
Slay | 1 | ||||||||||||
Spurlock | 1 | 0 |
Detroit Lions news and views from a loyal fan. Detroit Lions History and Photos some from the stadium.
Wednesday, October 16, 2013
Detroit Lions advanced Stats vs. Browns Defense
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment