D-Line did not pressure enough. Fairley was not a factor.
Line | Snaps | rush | TFL | Sacks | QBH | Pen | MT | DH | FF | PBU |
Young | 48 | 32 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Ansah | 43 | 26 | 0 | 0 | 1 | 1 | | 0 | 0 | 0 |
Mosley | 18 | 13 | 0 | 0 | 1 | 0 | | | | |
Suh | 50 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Taylor | 14 | 9 | 2 | 0 | 1 | | | 0 | 1 | 0 |
Fluellen | 11 | 7 | 1 | | 0 | | 0 | | | |
Idonije | 15 | 10 | | | 1 | 0 | 0 | 0 | | |
Fairley | 41 | 26 | 0 | | 1 | 0 | 2 | | 0 | 1 |
Houston was awful and Mathis rtan out of gas. Bentley really screwed up at the end. Slay is getting better. The Linebackers struggled vs. Bengal TE.
Coverage | Snaps | Cover | Targets Rec | Rec | Yards | 1st | PBU | MT | TFL | Pen | QBH | TD | Int | DH |
Delmas | 60 | 37 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bentley | 33 | 25 | 2 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer | 27 | 13 | 4 | 3 | 37 | 2 | | 0 | 1 | | 0 | | | |
Houston | 42 | 26 | 3 | 3 | 107 | 1 | 0 | 0 | 0 | 0 | | 2 | 0 | 1 |
Tulloch | 60 | 37 | 4 | 4 | 54 | 3 | 0 | 0 | 1 | | 0 | 0 | 0 | |
Levy | 60 | 39 | 6 | 5 | 56 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Quin | 60 | 38 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | | | | 0 | |
Mathis | 42 | 28 | 6 | 3 | 61 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
Slay | 36 | 24 | 3 | 2 | 20 | 1 | 0 | 0 | 0 | 0 | | | | |
Young | 48 | 1 | 1 | 1 | 11 | 1 | | | | | | | | |
No comments:
Post a Comment