Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | FF | ||||
Warford | 76 | 28 | 48 | 3 | 0 | 0 | 3 | 0 | 0 | ||||
Hilliard | 76 | 28 | 48 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Reiff | 76 | 28 | 48 | 2 | 1 | 0 | 1 | 1 | 0 | ||||
Sims | 76 | 28 | 48 | 2 | 0 | 0 | 3 | ||||||
Raiola | 76 | 28 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Grew | 69 | 24 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
Gandy | 1 | 0 | 1 | ||||||||||
Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | Int | DP | MB |
Fauria | 24 | 3 | 3 | 0 | 34 | 1 | 0 | 0 | 0 | 3 | 1 | ||
LeShoure | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Bell | 28 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | ||||
Durham | 68 | 13 | 8 | 2 | 83 | 1 | 1 | 0 | 4 | 0 | |||
Pettigrew | 69 | 4 | 4 | 0 | 36 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
Broyles | 50 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
Stafford | 76 | 1 | 1 | 0 | 0 | 1 | |||||||
Bush | 53 | 6 | 5 | 1 | 57 | 4 | 0 | 5 | 1 | ||||
Ogletree | 30 | 2 | 1 | 0 | 5 | 0 | 1 | ||||||
Edwards | 16 | 3 | 0 | 1 | 0 | 0 | 1 |
No comments:
Post a Comment