Line:
Good overall effort. Only 1 sack on a line stunt by Jason Hatcher. I thought Waddle should have come off but I gave the sack to Sims. Reiff had his best game run blocking. Only 1 oenalty on Pettigrew for a false start.
Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen |
Waddle | 82 | 30 | 52 | 3 | 1 | 0 | 2 | 0 |
Reiff | 82 | 30 | 52 | 4 | 1 | 0 | 2 | 0 |
Sims | 82 | 30 | 52 | 1 | 0 | 1 | 0 | |
Raiola | 82 | 30 | 52 | 3 | 2 | 0 | 0 | 0 |
Grew | 79 | 29 | 5 | 2 | 1 | 0 | 0 | 1 |
Warford | 82 | 30 | 52 | 3 | 2 | 0 | 1 | 0 |
Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | Int | DP | MB | QBH | FL |
Fauria | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | | 0 | 1 | |
Ross | 46 | 2 | 1 | 0 | 7 | 0 | 0 | | 1 | | 1 | | 1 | | |
Bell | 20 | 1 | 1 | 0 | 22 | | 1 | 0 | 3 | 1 | 0 | | | | |
Durham | 73 | 6 | 4 | 0 | 54 | 0 | 0 | 0 | 3 | 0 | | | | | |
Pettigrew | 79 | 5 | 3 | 0 | 31 | 2 | 0 | 1 | 0 | 0 | 0 | | 1 | | |
Broyles | 14 | 2 | 1 | 1 | 8 | | 0 | | 0 | | | | | | |
Stafford | 82 | | | | | | 0 | 1 | 2 | 1 | 0 | | | | |
Bush | 57 | 9 | 8 | 0 | 30 | | 2 | 0 | 6 | 1 | | | | | 1 |
Ogletree | 17 | 0 | 0 | 0 | 0 | | | 1 | 0 | | | 0 | | | |
CJ | 77 | 18 | 14 | 1 | 329 | 1 | 4 | 0 | 9 | 1 | 1 | | | | 1 |
Skilled Guys:
Bush was good but lossed a fumble. Bell did some good things in a limited role. CJ was great but still he did have a drop for a pick and fumble lost.