My Top 125 players in the draft.
Player | School | Pos | Height | Weight | 40 | 40PD | 225 | VJ | BJ | 3c | 20 | Rate | |
Beasley, Vic | Clemson | DE | 6030 | 246 | 4.53 | 35 | 41 | 1010 | 6.91 | 4.15 | 7.5 | ||
White, Kevin | WVU | WR | 6025 | 215 | 4.35 | 23 | 36.5 | 910 | 6.92 | 4.14 | 7.5 | ||
Cooper, Amari | Alabama | WR | 6007 | 211 | 4.42 | 34 | 1000 | 6.71 | 3.98 | 7 | |||
Dorsett, Phillip | Miami (FL) | WR | 5093 | 185 | 4.33 | 4.27 | 13 | 38 | 1009 | 6.7 | 4.03 | 7 | SB |
Fowler, Dante | Florida | DT | 6025 | 261 | 4.6 | 19 | 32.5 | 904 | 7.4 | 4.32 | 7 | ||
Waynes, Trae | MSU | CB | 6001 | 186 | 4.31 | 19 | 38 | 1002 | 7.06 | 4.19 | 7 | ||
Williams, Leonard | Southern Cal | DT | 6045 | 302 | 4.97 | 29.5 | 810 | 7.59 | 4.53 | 7 | |||
Scherff, Brandon | Iowa | OG | 6045 | 319 | 5.05 | 23 | 32.5 | 7.07 | 4.41 | 6.9 | |||
Collins, La'El | LSU | OG | 6044 | 305 | 5.12 | 21 | 27 | 900 | 7.7 | 4.63 | 6.8 | SB | |
Collins, Landon | Alabama | S | 6000 | 228 | 4.53 | 16 | 35 | 1000 | 7.38 | 4.33 | 6.8 | ||
Erving, Cameron | Florida State | OG | 6054 | 313 | 5.15 | 30 | 30.5 | 904 | 7.48 | 4.63 | 6.8 | ||
Flowers, Ereck | Miami (FL) | OT | 6062 | 329 | 5.31 | 37 | 27 | 805 | 6.8 | ||||
Gordon, Melvin | Wisconsin | RB | 6005 | 215 | 4.52 | 19 | 35.0 | 1006 | 7.04 | 4.07 | 6.8 | ||
Humphries, D.J. | Florida | OT | 6050 | 307 | 5.12 | 26 | 31 | 808 | 7.87 | 4.64 | 6.8 | ||
Johnson, Duke | Miami (FL) | RB | 5091 | 207 | 4.54 | 4.5 | 18 | 35.0 | 1001 | 6.88 | 4.16 | 6.8 | |
Johnson, Kevin | Wake Forest | CB | 6002 | 188 | 4.52 | 41.5 | 1010 | 6.79 | 3.89 | 6.8 | |||
Jones, Byron | UConn | CB | 6010 | 199 | 4.4 | 18 | 44.5 | 1203 | 6.78 | 3.94 | 6.8 | ||
Peat, Andrus | Stanford | OT | 6067 | 313 | 5.18 | 31 | 1001 | 8.01 | 4.62 | 6.8 | |||
Shelton, Danny | Washington | DT | 6021 | 339 | 5.64 | 34 | 30.5 | 711 | 7.99 | 4.65 | 6.8 | SB | |
Darby, Ronald | Florida State | CB | 5105 | 193 | 4.38 | 15 | 41.5 | 1009 | 6.94 | 4.14 | 6.7 | ||
Dupree, Bud | Kentucky | OLB | 6040 | 269 | 4.56 | 42 | 1106 | 7.49 | 4.47 | 6.7 | |||
Lockett, Tyler | Kansas State | WR | 5097 | 182 | 4.4 | 35.5 | 1001 | 6.89 | 4.07 | 6.7 | SB | ||
Clemmings, T.J. | Pittsburgh | OT | 6046 | 309 | 5.14 | 22 | 32.5 | 903 | 7.68 | 4.54 | 6.6 | SB | |
Ekpre-Olomu, Ifo | Oregon | CB | 5090 | 192 | 14 | 6.6 | |||||||
Green-Beckham, Dorial | Missouri | WR | 6051 | 237 | 4.49 | 13 | 33.5 | 1000 | 6.89 | 4.36 | 6.6 | ||
Gregory, Randy | Nebraska | DT | 6047 | 235 | 4.64 | 24 | 36.5 | 1005 | 6.79 | 4.23 | 6.6 | ||
Gurley, Todd | Georgia | RB | 6005 | 222 | 17 | 6.6 | |||||||
Mariota, Marcus | Oregon | QB | 6036 | 222 | 4.52 | 36 | 1001 | 6.87 | 4.11 | 6.6 | Jr. | ||
Ogbuehi, Cedric | Texas A&M | OT | 6050 | 306 | 23 | 6.6 | |||||||
Peters, Marcus | Washington | CB | 5115 | 197 | 4.53 | 17 | 37.5 | 1001 | 7.08 | 4.08 | 6.6 | ||
Williams, P.J. | Florida State | CB | 6000 | 194 | 4.57 | 4.45 | 12 | 41 | 1103 | 7.08 | 4.28 | 6.6 | |
Winston, Jameis | Florida State | QB | 6036 | 231 | 4.97 | 28.5 | 807 | 7.16 | 4.36 | 6.6 | |||
Agholor, Nelson | USC | WR | 6001 | 198 | 4.42 | 12 | 36.5 | 1005 | 6.83 | 4.34 | 6.5 | ||
Ajayi, Jay | Boise State | RB | 5116 | 221 | 4.57 | 19 | 39.0 | 1001 | 7.1 | 4.1 | 6.5 | ||
Armstead, Arik | Oregon | DT | 6071 | 292 | 5.1 | 24 | 34 | 909 | 7.57 | 4.53 | 6.5 | ||
Brown, Malcom | Texas | DT | 6023 | 319 | 5.05 | 26 | 29.5 | 802 | 7.84 | 4.59 | 6.5 | ||
Coleman, Tevin | Indiana | RB | 5110 | 206 | 4.39 | 22 | 6.5 | ||||||
Collins, Jalen | LSU | CB | 6014 | 203 | 4.48 | 36 | 1004 | 6.77 | 4.27 | 6.5 | |||
Cooper, Xavier | Washington State | DT | 6027 | 293 | 4.86 | 29 | 29 | 902 | 7.23 | 4.37 | 6.5 | ||
Fisher, Jake | Oregon | OT | 6061 | 306 | 5.01 | 25 | 32.5 | 7.25 | 4.33 | 6.5 | |||
Kendricks, Eric | UCLA | OLB | 6002 | 232 | 4.61 | 22 | 38 | 1005 | 7.16 | 4.17 | 6.5 | ||
Odighizuwa, Owa | UCLA | DT | 6034 | 267 | 4.62 | 25 | 39 | 1007 | 7.36 | 4.19 | 6.5 | SB | |
Parker, DeVante | Louisville | WR | 6025 | 209 | 4.45 | 17 | 36.5 | 1005 | 6.5 | ||||
Perriman, Breshad | CFU | WR | 6020 | 212 | 4.24 | 18 | 36.5 | 1007 | 6.5 | ||||
Randall, Damarious | ASU | S | 5107 | 196 | 4.46 | 14 | 38 | 1000 | 6.83 | 4.07 | 6.5 | SB | |
Smith, Devin | Ohio State | WR | 6003 | 196 | 4.42 | 10 | 39 | 1002 | 6.83 | 4.15 | 6.5 | SB | |
Smith, Preston | Mississippi State | DT | 6047 | 271 | 4.74 | 24 | 34 | 1001 | 7.07 | 4.28 | 6.5 | SB | |
Strong, Jaelen | Arizona State | WR | 6023 | 217 | 4.44 | 42 | 1003 | 7.33 | 4.19 | 6.5 | |||
Thompson, Shaq | Washington | OLB | 6001 | 228 | 4.64 | 20 | 33.5 | 909 | 6.99 | 4.08 | 6.5 | ||
Amos, Adrian | Penn State | S | 6004 | 218 | 4.56 | 4.37 | 21 | 35.5 | 1002 | 7.09 | 4.03 | 6.4 | SB |
Bennett, Michael | Ohio State | DT | 6020 | 293 | 5.04 | 33.5 | 6.4 | ||||||
Cann, A.J. | South Carolina | OG | 6030 | 313 | 5.46 | 30 | 32.5 | 901 | 6.4 | ||||
Davis, Carl | Iowa | DT | 6045 | 320 | 5.07 | 33 | 807 | 7.91 | 4.47 | 6.4 | SB | ||
Funchess, Devin | Michigan | WR | 6042 | 232 | 4.7 | 4.47 | 17 | 38.5 | 1002 | 6.98 | 4.48 | 6.4 | |
Goldman, Eddie | Florida State | DT | 6040 | 336 | 5.27 | 26 | 4.87 | 6.4 | |||||
Johnson, David | NIU | RB | 6005 | 224 | 4.5 | 25 | 41.5 | 1007 | 6.82 | 4.27 | 6.4 | SB | |
McKinney, Bernardick | Mississippi State | OLB | 6041 | 246 | 4.66 | 16 | 40.5 | 1001 | 7.21 | 4.27 | 6.4 | ||
Rollins, Quinten | Miami (OH) | S | 5111 | 195 | 4.57 | 14 | 36.5 | 1002 | 7.1 | 4.28 | 6.4 | SB | |
Rowe, Eric | Utah | S | 6006 | 205 | 4.45 | 19 | 39 | 1005 | 6.7 | 3.97 | 6.4 | SB | |
Smith, Donovan | Penn State | OT | 6055 | 338 | 5.27 | 4.98 | 26 | 32 | 901 | 7.95 | 4.79 | 6.4 | SB |
Tartt, Jaquiski | Samford | S | 6013 | 221 | 4.53 | 4.47 | 13 | 35.5 | 1004 | 7.03 | 4.29 | 6.4 | SB |
Abdullah, Ameer | Nebraska | RB | 5086 | 205 | 4.6 | 4.53 | 24 | 42.5 | 1010 | 6.79 | 3.95 | 6.3 | SB |
Anthony, Stephone | Clemson | OLB | 6025 | 243 | 4.56 | 23 | 37 | 1002 | 7.07 | 4.03 | 6.3 | SB | |
Brown, Jamon | Louisville | OG | 6040 | 323 | 5.09 | 28 | 807 | 7.36 | 4.7 | 6.3 | EWS | ||
Coates, Sammie | Auburn | WR | 6013 | 212 | 4.43 | 23 | 41 | 1011 | 6.98 | 4.06 | 6.3 | SB | |
Conley, Chris | Georgia | WR | 6017 | 213 | 4.35 | 18 | 45 | 1107 | 7.06 | 4.3 | 6.3 | NFLPA | |
Covington, Christian | Rice | DT | 6020 | 289 | 4.89 | 24 | 30.5 | 903 | 7.43 | 4.43 | 6.3 | ||
Harold, Eli | Virginia | DT | 6031 | 247 | 4.6 | 24 | 35 | 1003 | 7.07 | 4.16 | 6.3 | ||
Heeney, Ben | Kansas | OLB | 6002 | 231 | 4.59 | 19 | 33.5 | 1000 | 6.68 | 4 | 6.3 | EWS | |
Jarrett, Grady | Clemson | DT | 6006 | 304 | 5.06 | 5.08 | 33 | 31 | 905 | 7.37 | 4.56 | 6.3 | SB |
Langford, Jeremy | MSU | RB | 5115 | 208 | 4.42 | 19 | 34.5 | 910 | 7.22 | 4.27 | 6.3 | SB | |
Mager, Craig | Texas State | CB | 5114 | 201 | 4.44 | 17 | 38 | 1010 | 6.83 | 4.07 | 6.3 | EWS | |
Mayle, Vince | Washington State | WR | 6020 | 224 | 4.67 | 35.5 | 909 | 6.93 | 4.13 | 6.3 | SB | ||
McBride, Tre | William & Mary | WR | 6002 | 210 | 4.41 | 16 | 38 | 1002 | 6.96 | 4.08 | 6.3 | EWS | |
Miller, John | Louisville | OG | 6024 | 303 | 5.33 | 5.2 | 29 | 28 | 810 | 7.8 | 4.75 | 6.3 | EWS |
Morse, Mitch | Missouri | OG | 6053 | 305 | 5.14 | 36 | 31 | 904 | 7.6 | 4.5 | 6.3 | ||
Nelson, Steven | Oregon State | CB | 5101 | 197 | 4.49 | 4.49 | 19 | 34.5 | 907 | 6.88 | 4.07 | 6.3 | SB |
Orchard, Nate | Utah | DT | 6032 | 250 | 4.8 | 31.5 | 907 | 7.28 | 4.43 | 6.3 | SB | ||
Phillips, Jordan | Oklahoma | DT | 6052 | 329 | 5.17 | 28 | 30 | 809 | 7.88 | 4.68 | 6.3 | ||
Ray, Shane | Missouri | DE | 6025 | 245 | 4.64 | 21 | 33.5 | 1000 | 7.71 | 4.53 | 6.3 | ||
Richardson, Bobby | Indiana | DT | 6025 | 283 | 5.16 | 4.99 | 21 | 32.5 | 902 | 7.57 | 4.41 | 6.3 | |
Sample, James | Louisville | S | 6021 | 209 | 4.56 | 17 | 32.5 | 1003 | 7.04 | 4.43 | 6.3 | ||
Tomlinson, Laken | Duke | OG | 6033 | 323 | 5.33 | 5.2 | 25 | 31.5 | 900 | 7.87 | 4.73 | 6.3 | SB |
Williams, Maxx | Minnesota | TE | 6037 | 249 | 4.78 | 17 | 34.5 | 909 | 7.3 | 4.37 | 6.3 | ||
Allen, Buck | USC | RB | 6004 | 221 | 4.53 | 11 | 35.5 | 1001 | 6.96 | 4.28 | 6.2 | ||
Anderson, Henry | Stanford | DT | 6062 | 294 | 5.03 | 23 | 30 | 903 | 7.2 | 4.19 | 6.2 | SB | |
Carter, Alex | Stanford | CB | 6001 | 196 | 4.51 | 4.5 | 17 | 40 | 1001 | 7.05 | 4.07 | 6.2 | |
Cobb, David | Minnesota | RB | 5110 | 229 | 4.81 | 17 | 38.5 | 1001 | 7.01 | 4.55 | 6.2 | DB | |
Cox, Justin | Mississippi State | CB | 6005 | 191 | 4.36 | 15 | 38 | 1009 | 7.05 | 4.07 | 6.2 | ||
Dawson, Paul | TCU | OLB | 6001 | 235 | 4.93 | 4.75 | 21 | 30 | 904 | 6.76 | 4.49 | 6.2 | |
Douglas, Jamil | Arizona State | OG | 6040 | 304 | 5.25 | 28 | 29 | 803 | 7.73 | 4.58 | 6.2 | SB | |
Drummond, Kurtis | MSU | S | 6005 | 208 | 4.65 | 13 | 39.5 | 1003 | 7.09 | 4.33 | 6.2 | SB | |
Edwards Jr., Mario | Florida State | DE | 6025 | 279 | 4.84 | 32 | 32.5 | 1000 | 7.44 | 4.55 | 6.2 | ||
Eskridge, Durell | Syracuse | S | 6027 | 208 | 4.63 | 4.6 | 31 | 909 | 6.93 | 4.19 | 6.2 | ||
Furman, Josh | Oklahoma State | S | 6012 | 210 | 4.45 | 18 | 38 | 1004 | 7.16 | 6.94 | 6.2 | ||
Gaines, Charles | Louisville | CB | 5097 | 180 | 4.44 | 34.5 | 1003 | 7.07 | 4.2 | 6.2 | |||
Geathers, Clayton | CFU | S | 6015 | 218 | 4.55 | 22 | 37 | 1000 | 7.21 | 4.27 | 6.2 | SB | |
Goodley, Antwan | Baylor | WR | 5104 | 209 | 4.44 | 35 | 1009 | 7.19 | 4.38 | 6.2 | |||
Grasu, Hronnis | Oregon | OC | 6030 | 297 | 5.01 | 7.84 | 4.2 | 6.2 | |||||
Grayson, Garrett | CSU | QB | 6020 | 213 | 4.72 | 34 | 1001 | 6.97 | 4.35 | 6.2 | SB | ||
Hager, Bryce | Baylor | OLB | 6006 | 234 | 4.6 | 26 | 35 | 909 | 7.15 | 4.36 | 6.2 | EWS | |
Hardison, Marcus | Arizona State | DT | 6030 | 307 | 4.92 | 27 | 25.5 | 811 | 7.35 | 4.52 | 6.2 | SB | |
Hardy, Justin | East Carolina | WR | 5102 | 192 | 4.56 | 11 | 36.5 | 906 | 6.63 | 4.21 | 6.2 | SB | |
Hodges, Zach | Harvard | DE | 6024 | 250 | 4.68 | 33.5 | 1005 | 7.37 | 4.65 | 6.2 | SB | ||
Hundley, Brett | UCLA | QB | 6032 | 226 | 4.63 | 36 | 1000 | 6.93 | 3.98 | 6.2 | |||
Hunter, Danielle | LSU | DE | 6051 | 252 | 4.57 | 25 | 36.5 | 1101 | 7.17 | 4.4 | 6.2 | ||
Jackson, Tre' | Florida State | OG | 6036 | 330 | 5.52 | 20 | 25 | 800 | 8.4 | 5.3 | 6.2 | SB | |
Kroft, Tyler | Rutgers | TE | 6060 | 246 | 4.75 | 17 | 34 | 1000 | 7.18 | 4.5 | 6.2 | ||
Magee, Terrence | LSU | RB | 5080 | 213 | 4.56 | 22 | 37.0 | 907 | 7.52 | 4.37 | 6.2 | EWS | |
McCain, Bobby | Memphis | CB | 5094 | 195 | 4.51 | 17 | 36 | 1010 | 6.8 | 3.82 | 6.2 | EWS | |
Montgomery, Ty | Stanford | WR | 5117 | 221 | 4.55 | 4.5 | 40.5 | 1001 | 6.97 | 4.21 | 6.2 | SB | |
Prewitt, Cody | Ole Miss | S | 6020 | 208 | 4.6 | 4.52 | 12 | 35 | 1005 | 7.12 | 4.23 | 6.2 | SB |
Sambrailo, Ty | Colorado State | OT | 6057 | 311 | 5.36 | 23 | 29 | 801 | 7.54 | 4.58 | 6.2 | SB | |
Shaw, Josh | USC | CB | 6004 | 201 | 4.44 | 26 | 37.5 | 10101 | 7.01 | 4.12 | 6.2 | SB, EWS | |
Smith, D'Joun | FAU | CB | 5100 | 187 | 4.45 | 4.42 | 21 | 36 | 1004 | 6.96 | 4.26 | 6.2 | |
Smith, Za'Darius | Kentucky | DT | 6044 | 274 | 4.83 | 4.75 | 23 | 29 | 905 | 7.42 | 4.63 | 6.2 | SB, EWS |
Swann, Damian | Georgia | CB | 6000 | 189 | 4.5 | 33 | 910 | 7.03 | 4.2 | 6.2 | EWS | ||
Thompson, Tyrus | Oklahoma | OT | 6047 | 324 | 5.3 | 29 | 29 | 801 | 7.96 | 4.92 | 6.2 | ||
Virgil, Zach | Utah State | OLB | 6020 | 236 | 4.67 | 26 | 32 | 905 | 7.11 | 4.41 | 6.2 | EWS | |
Walford, Clive | Miami (FL) | TE | 6040 | 251 | 4.79 | 20 | 30.5 | 1000 | 7.32 | 4.57 | 6.2 | SB | |
Waller, Darren | Georgia Tech | WR | 6061 | 238 | 4.46 | 12 | 37 | 1005 | 7.07 | 4.25 | 6.2 | EWS | |
White, DeAndrew | Alabama | WR | 5114 | 193 | 4.44 | 34.5 | 1003 | 6.97 | 4.18 | 6.2 | |||
Williams, Karlos | Florida State | RB | 6006 | 230 | 4.48 | 16 | 33.5 | 909 | 7.16 | 4.46 | 6.2 | ||
Wright, Gabe | Auburn | DT | 6026 | 300 | 5.07 | 34 | 26.5 | 804 | 7.73 | 4.56 | 6.2 | SB | |
Yeldon, T.J. | Alabama | RB | 6012 | 226 | 4.61 | 4.52 | 22 | 36.0 | 909 | 7.19 | 4.22 | 6.2 |
No comments:
Post a Comment