Blocking | Snaps | GB | MB | Sacks | QBH | Pen | Passblocked | |||
Warford | 53 | 1 | ||||||||
Waddle | 39 | 1 | 2 | |||||||
Scott | 33 | |||||||||
Austin | 32 | 1 | ||||||||
Gandy | 32 | 1 | ||||||||
Hardman | 32 | 1 | 1 | |||||||
Hilliard | 26 | 1 | ||||||||
Keyton | 26 | |||||||||
Fox | 25 | 1 | ||||||||
Reiff | 20 | 1 | 2 | 1 | ||||||
Sims | 11 | 2 | ||||||||
Holtz | 11 | 1 | 1 | |||||||
Raiola | 11 | |||||||||
Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td |
Fauria | 39 | 1 | 1 | 2 | 1 | |||||
Austin | 34 | 5 | 2 | 1 | 26 | 1 | ||||
Edwards | 29 | 0 | 0 | 0 | 0 | |||||
Riddick | 22 | 3 | 0 | 2 | ||||||
Thomas | 22 | 7 | 5 | 0 | 28 | |||||
Willis | 19 | 4 | 3 | 1 | 51 | 1 | 1 | |||
Schilens | 19 | 1 | 0 | 0 | 0 | |||||
Scheffler | 18 | 2 | 1 | 17 | 1 | |||||
Williams | 16 | |||||||||
Bell | 16 | 5 | 4 | 0 | 36 | 2 | 4 | |||
LeShoure | 15 | 1 | 0 | |||||||
Spurlock | 12 | 1 | 1 | 7 | ||||||
Durham | 12 | 1 | 1 | 28 | 1 | |||||
Pettigrew | 11 | |||||||||
Bush | 11 | 2 | 0 | 0 | 0 | 1 | ||||
Chapas | 10 | 1 | 1 | 1 | 1 | |||||
Burleson | 10 | |||||||||
CJ | 10 | 4 | 3 | 0 | 58 | 2 | ||||
Fuller | 7 | |||||||||
Miller | 6 | |||||||||
Wilson | 4 | |||||||||
Veldman | 4 | |||||||||
Owens | 3 |
Analysis:
Offensive Line:
Reiff and Sims struggled. Reiff gave up 2 sacks and had a penalty. Sims missed 2 blocks.
Skilled:
A good battle at receiver. Willis, Durham, Austin and Thomas all vying for a spot.
Kellen Moore is not an NFL player. Stafford was not very good.
No comments:
Post a Comment