1st round grades 21
2nd-3rd round grades 40
First Round
Player | School | Pos | Height | Weight | 40 | 40PD | 225 | VJ | BJ | 3c | 20 | Rate |
Barkley, Saquon | Penn State | RB | 6000 | 233 | 4.4 | 29 | 41 | 4.24 | 7.5 | |||
Chubb, Bradley | NC State | DE | 6043 | 269 | 4.65 | 24 | 36 | 1001 | 7.37 | 4.41 | 7 | |
Edmunds, Tremaine | Va Tech | LB | 6044 | 253 | 4.54 | 19 | 909 | 7 | ||||
Hernandez, Will | UTEP | OG | 6024 | 327 | 5.15 | 37 | 27 | 808 | 7.59 | 4.7 | 7 | |
Nelson, Quentin | Notre Dame | OG | 6050 | 325 | 35 | 26.5 | 809 | 7.65 | 4.62 | 7 | ||
Ward, Denzel | OSU | CB | 5107 | 183 | 4.32 | 16 | 39 | 1104 | 7 | |||
Bryan, Taven | Florida | DT | 6050 | 291 | 4.98 | 30 | 35 | 911 | 7.12 | 4.48 | 6.9 | |
Landry, Harold | Boston College | DE | 6023 | 252 | 4.64 | 24 | 36 | 911 | 6.88 | 4.19 | 6.9 | |
Smith, Roquan | Georgia | LB | 6007 | 236 | 4.51 | 33.5 | 909 | 6.9 | ||||
Vea, Vita | Washington | DT | 6040 | 347 | 5.1 | 41 | 6.9 | |||||
Wynn, Isaiah | Georgia | OG | 6024 | 313 | 6.9 | |||||||
Chubb, Nick | Georgia | RB | 5107 | 227 | 4.52 | 29 | 38.5 | 1008 | 7.09 | 4.25 | 6.8 | |
Davenport, Marcus | UTSA | DE | 6057 | 264 | 4.58 | 22 | 33.5 | 1004 | 7.2 | 4.41 | 6.8 | |
Fitzpatrick, Minkah | Alabama | S | 6001 | 204 | 4.46 | 14 | 33 | 1001 | 6.73 | 4.13 | 6.8 | |
Gesicki, Mike | Penn State | TE | 6053 | 247 | 4.54 | 22 | 41.5 | 1009 | 6.76 | 4.1 | 6.8 | |
James, Derwin | FSU | S | 6016 | 215 | 4.47 | 21 | 40 | 1100 | 6.93 | 6.8 | ||
Johnson, Kerryon | Auburn | RB | 5114 | 213 | 4.52 | 11 | 40 | 1006 | 7.07 | 4.29 | 6.8 | |
Michel, Sony | Georgia | RB | 5105 | 214 | 4.54 | 22 | 4.21 | 6.8 | ||||
Miller, Kolton | UCLA | OT | 6085 | 309 | 4.95 | 24 | 31.5 | 1001 | 7.34 | 4.49 | 6.8 | |
Payne, Da'Ron | Alabama | DT | 6024 | 311 | 4.95 | 27 | 28.5 | 811 | 7.58 | 4.71 | 6.8 | |
Vander Esch, Leighton | Boise State | LB | 6042 | 256 | 4.65 | 20 | 39.5 | 1004 | 6.88 | 4.15 | 6.8 |
Day # 2
Andrews, Mark | Oklahoma | TE | 6051 | 256 | 4.67 | 17 | 31 | 905 | 7.34 | 4.51 | 6.5 | |
Carter, Lorenzo | Georgia | LB | 6047 | 250 | 4.5 | 36 | 1010 | 6.5 | ||||
Daniels, James | Iowa | OC | 6033 | 306 | 21 | 30.5 | 900 | 7.29 | 4.4 | 6.5 | ||
Goederet, Dallas | SDSU | TE | 6044 | 256 | 23 | 35 | 1001 | 7.02 | 4.31 | 6.5 | ||
Guice, Derrius | LSU | RB | 5104 | 224 | 4.49 | 15 | 31.5 | 6.5 | ||||
Hubbard, Sam | Ohio State | DE | 6053 | 270 | 4.95 | 16 | 35 | 908 | 6.84 | 4.32 | 6.5 | |
McGlinchey, Mike | Notre Dame | OT | 6077 | 309 | 28.5 | 809 | 6.5 | |||||
Oliver, Isaiah | Colorado | CB | 6002 | 201 | 4.5 | 35.5 | 1008 | 6.94 | 6.5 | |||
O'Neill, Brian | Pitt | OT | 6064 | 298 | 4.82 | 22 | 29.5 | 806 | 7.14 | 4.5 | 6.5 | |
Penny, Rashaad | SDSU | RB | 5110 | 224 | 4.46 | 13 | 32.5 | 1000 | 6.5 | |||
Phillips, Harrison | Stanford | DT | 6033 | 307 | 5.21 | 42 | 32 | 807 | 7.28 | 4.5 | 6.5 | |
Price, Billy | OSU | OC | 6036 | 305 | 6.5 | |||||||
Ragnow, Frank | Arkansas | OC | 6051 | 312 | 4.99 | 27 | 33.5 | 907 | 8.04 | 4.51 | 6.5 | |
Reid, Justin | Stanford | S | 6004 | 207 | 4.4 | 16 | 36.5 | 1008 | 6.65 | 4.15 | 6.5 | |
Shepherd, Nathan | Fort Hays State | DT | 6037 | 315 | 5.09 | 31 | 904 | 7.5 | 4.53 | 6.5 | ||
Smith, Braden | Auburn | OG | 6062 | 315 | 5.22 | 35 | 33.5 | 905 | 7.81 | 4.77 | 6.5 | |
Williams, Connor | Texas | OT | 6051 | 296 | 5.05 | 26 | 34 | 904 | 7.83 | 4.63 | 6.5 | |
Alexander, Jaire | Louisville | CB | 5102 | 196 | 4.38 | 14 | 35 | 1007 | 6.71 | 3.98 | 6.4 | |
Allen, Josh | Wyoming | QB | 6047 | 237 | 4.75 | 33.5 | 911 | 6.9 | 4.4 | 6.4 | ||
Bates, Jessie | Wake Forest | S | 6011 | 200 | 4.5 | 12 | 35.5 | 909 | 6.78 | 4.25 | 6.4 | |
Brown, Andrew | Virginia | DT | 6034 | 294 | 5.03 | 4.98 | 31 | 28 | 805 | 7.51 | 4.48 | 6.4 |
Brown, Orlando | Oklahoma | OT | 6077 | 345 | 5.85 | 5.68 | 18 | 25.5 | 705 | 7.87 | 5.38 | 6.4 |
Corbett, Austin | Nevada | OC | 6041 | 306 | 5.15 | 19 | 28 | 810 | 7.87 | 4.5 | 6.4 | |
Crosby, Tyrell | Oregon | OT | 6047 | 309 | 5.23 | 17 | 30 | 809 | 7.89 | 4.77 | 6.4 | |
Davis, Carlton | Auburn | CB | 6010 | 206 | 4.53 | 4.45 | 16 | 34 | 1004 | 7.3 | 4.31 | 6.4 |
Evans, Rashaan | Alabama | LB | 6017 | 232 | 30 | 908 | 6.95 | 4.36 | 6.4 | |||
Fumagalli, Troy | Wisconsin | Te | 6047 | 247 | 14 | 6.4 | ||||||
Hall, PJ | SHSU | DT | 6000 | 308 | 4.73 | 36 | 38 | 908 | 7.92 | 4.77 | 6.4 | |
Holmes, Jalyn | OSU | DE | 6046 | 283 | 4.82 | 25 | 32 | 904 | 6.4 | |||
Hurst, Hayden | South Carolina | TE | 6044 | 250 | 4.67 | 16 | 32 | 1000 | 7.19 | 4.37 | 6.4 | |
Hurst, Maurice | Michigan | DT | 6012 | 292 | 4.98 | 29 | 31 | 808 | 7.71 | 4.59 | 6.4 | |
Jackson, Lamar | Louisville | QB | 6022 | 216 | 6.4 | |||||||
Jones, Ronald | USC | RB | 5110 | 205 | 4.65 | 4.56 | 36.5 | 7 | 4.1 | 6.4 | ||
Kirk, Christian | Texas A&M | WR | 5103 | 201 | 4.47 | 20 | 35.5 | 907 | 7.09 | 4.45 | 6.4 | |
Lewis, Tyquan | OSU | DE | 6026 | 276 | 4.69 | 24 | 35.5 | 1007 | 7.2 | 4.34 | 6.4 | |
Nichols, Bilal | Delaware | DT | 6033 | 306 | 4.95 | 29 | 30.5 | 904 | 7.45 | 4.49 | 6.4 | |
Ridley, Calvin | Alabama | WR | 6004 | 189 | 4.43 | 15 | 31 | 902 | 6.88 | 4.41 | 6.4 | |
Scarbrough, Bo | Alabama | RB | 6013 | 228 | 4.52 | 14 | 40 | 1009 | 4.34 | 6.4 | ||
Sweat, Josh | FSU | DE | 6046 | 251 | 4.53 | 16 | 39.5 | 1004 | 6.95 | 4.28 | 6.4 | |
Watson, Justin | Penn | WR | 6023 | 215 | 4.44 | 20 | 40 | 1004 | 7.08 | 4.26 | 6.4 |
No comments:
Post a Comment