Lions hire Patriots DC Matt Patricia. He spent 14 years in the Patriots organization. The last 6 as Defensive Coordinator. He is a close friend of GM Bob Quinn.
Detroit Lions have fired Head Coach Jim Caldwell after 4 years. Caldwell brought the Lions back to average.
Here are the Lions Head Coaches during my life as a Lions fan:
2017 | Jim Caldwell | 16 | 9 | 7 | 0 | .563 | Jim Bob Cooter | Teryl Austin | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Jim Caldwell | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | Lost WC | Jim Bob Cooter | Teryl Austin |
2015 | Jim Caldwell | 16 | 7 | 9 | 0 | .438 | Jim Bob Cooter, Joe Lombardi | Teryl Austin | ||||
2014 | Jim Caldwell | 16 | 11 | 5 | 0 | .688 | 1 | 0 | 1 | Lost WC | Joe Lombardi | Teryl Austin |
Jim Caldwell 36-28 0-2 playoffs
2013 | Jim Schwartz | 16 | 7 | 9 | 0 | .438 | 0 | 0 | 0 | Scott Linehan | Gunther Cunningham | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Jim Schwartz | 16 | 4 | 12 | 0 | .250 | 0 | 0 | 0 | Scott Linehan | Gunther Cunningham | |
2011 | Jim Schwartz | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | Lost WC | Scott Linehan | Gunther Cunningham |
2010 | Jim Schwartz | 16 | 6 | 10 | 0 | .375 | 0 | 0 | 0 | Scott Linehan | Gunther Cunningham | |
2009 | Jim Schwartz | 16 | 2 | 14 | 0 | .125 | 0 | 0 | 0 | Scott Linehan | Gunther Cunningham |
Jim Schwartz 29-51 0-1 playoffs
2008 | Rod Marinelli | 16 | 0 | 16 | 0 | .000 | 0 | 0 | 0 | Jim Colletto | Joe Barry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Rod Marinelli | 16 | 7 | 9 | 0 | .438 | 0 | 0 | 0 | Mike Martz | Joe Barry | |
2006 | Rod Marinelli | 16 | 3 | 13 | 0 | .188 | 0 | 0 | 0 | Mike Martz | Donnie Henderson |
Rod Marinelli 10-38
Dick Jauron 1-4
2005 | Dick Jauron | 5 | 1 | 4 | 0 | .200 | 0 | 0 | 0 | Greg Olson, Ted Tollner | Dick Jauron | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Steve Mariucci | 11 | 4 | 7 | 0 | .364 | 0 | 0 | 0 | Greg Olson, Ted Tollner | Dick Jauron | |
2004 | Steve Mariucci | 16 | 6 | 10 | 0 | .375 | 0 | 0 | 0 | Sherman Lewis | Dick Jauron | |
2003 | Steve Mariucci | 16 | 5 | 11 | 0 | .313 | 0 | 0 | 0 | Sherman Lewis |
Steve Mariucci 15-28
002 | Marty Mornhinweg | 16 | 3 | 13 | 0 | .188 | 0 | 0 | 0 | Maurice Carthon | Kurt Schottenheimer | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | Marty Mornhinweg | 16 | 2 | 14 | 0 | .125 | 0 | 0 | 0 | Maurice Carthon | Vince Tobin |
Marty Mornhinweg 5-27
Gary Moeller | 7 | 4 | 3 | 0 | .571 | 0 | 0 | 0 | Sylvester Croom | Larry Peccatiello |
Gary Moeller 4-3
2000 | Gary Moeller | 7 | 4 | 3 | 0 | .571 | 0 | 0 | 0 | Sylvester Croom | Larry Peccatiello | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Ross | 9 | 5 | 4 | 0 | .556 | 0 | 0 | 0 | Sylvester Croom | Larry Peccatiello | ||
1999 | Bobby Ross | 16 | 8 | 8 | 0 | .500 | 1 | 0 | 1 | Lost WC | Sylvester Croom | Larry Peccatiello |
1998 | Bobby Ross | 16 | 5 | 11 | 0 | .313 | 0 | 0 | 0 | Sylvester Croom | Larry Peccatiello | |
1997 | Bobby Ross | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | Lost WC | Sylvester Croom | Larry Peccatiello |
Bobby Ross 27-30 0-2 playoffs
1996 | Wayne Fontes | 16 | 5 | 11 | 0 | .313 | 0 | 0 | 0 | Tom Moore | Jim Eddy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | Wayne Fontes | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | Lost WC | Tom Moore | Herb Paterra |
1994 | Wayne Fontes | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | Lost WC | Dave Levy | Herb Paterra |
1993 | Wayne Fontes | 16 | 10 | 6 | 0 | .625 | 1 | 0 | 1 | Lost WC | Dan Henning, Dave Levy | Hank Bullough |
1992 | Wayne Fontes | 16 | 5 | 11 | 0 | .313 | 0 | 0 | 0 | Dan Henning | Woody Widenhofer | |
1991 | Wayne Fontes | 16 | 12 | 4 | 0 | .750 | 2 | 1 | 1 | Lost Conf | Dave Levy | Woody Widenhofer |
1990 | Wayne Fontes | 16 | 6 | 10 | 0 | .375 | 0 | 0 | 0 | Mouse Davis | Woody Widenhofer | |
1989 | Wayne Fontes | 16 | 7 | 9 | 0 | .438 | 0 | 0 | 0 | Mouse Davis | Woody Widenhofer | |
1988 | Wayne Fontes | 5 | 2 | 3 | 0 | .400 | 0 | 0 | 0 | Bob Baker, Lew Carpenter | ||
Darryl Rogers | 11 | 2 | 9 | 0 | .182 | 0 | 0 | 0 | Bob Baker, Lew Carpenter | Wayne Fontes |
Wayne Fontes 66-67 1-4 playoffs
1988 | Wayne Fontes | 5 | 2 | 3 | 0 | .400 | 0 | 0 | 0 | Bob Baker, Lew Carpenter | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darryl Rogers | 11 | 2 | 9 | 0 | .182 | 0 | 0 | 0 | Bob Baker, Lew Carpenter | Wayne Fontes | ||
1987 | Darryl Rogers | 15 | 4 | 11 | 0 | .267 | 0 | 0 | 0 | Bob Baker | Wayne Fontes | |
1986 | Darryl Rogers | 16 | 5 | 11 | 0 | .313 | 0 | 0 | 0 | Bob Baker | Wayne Fontes | |
1985 | Darryl Rogers | 16 | 7 | 9 | 0 | .438 | 0 | 0 | 0 | Bob Baker | Wayne Fontes |
Darryl Rogers 18-40
1984 | Monte Clark | 16 | 4 | 11 | 1 | .281 | 0 | 0 | 0 | Bill Nelsen | Ed Beard | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Monte Clark | 16 | 9 | 7 | 0 | .563 | 1 | 0 | 1 | Lost Div | Ted Marchibroda | Ed Beard |
1982 | Monte Clark | 9 | 4 | 5 | 0 | .444 | 1 | 0 | 1 | Lost WC | Ted Marchibroda | Maxie Baughan |
1981 | Monte Clark | 16 | 8 | 8 | 0 | .500 | 0 | 0 | 0 | Bob Schnelker | Maxie Baughan | |
1980 | Monte Clark | 16 | 9 | 7 | 0 | .563 | 0 | 0 | 0 | Bob Schnelker | Maxie Baughan | |
1979 | Monte Clark | 16 | 2 | 14 | 0 | .125 | 0 | 0 | 0 | Bob Schnelker | ||
1978 | Monte Clark | 16 | 7 | 9 | 0 | .438 | 0 | 0 | 0 | Bob Schnelker |
Monte Clark 43-61 0-2 playoffs
No comments:
Post a Comment