| No. | Name | Pos | Ht | Wt | Age | Exp | College | Hometown |
| 21b | Abdullah, Ameer | RB | 5-9 | 200 | 21 | R | Nebraska | Homewood, Ala. |
| 76 | Bond, Al | G | 6-3 | 303 | 23 | R | Memphis | Memphis, Tenn. |
| 16 | Boone, Anthony | QB | 6-0 | 231 | 23 | R | Duke | Weddington, N.C. |
| 2 | Brindza, Kyle | K | 6-0 | 239 | 22 | R | Notre Dame | Canton, Mich. |
| 46 | Burton, Michael | FB | 5-11 | 242 | 23 | R | Rutgers | Long Valley, N.J. |
| 33 | Carter, Alex | CB | 6-0 | 196 | 20 | R | Stanford | Ashburn, Va. |
| 60 | Cave, Braxston | C | 6-3 | 305 | 25 | 1 | Notre Dame | Mishawaka, Ind. |
| 95 | Copeland, Brandon | LB | 6-3 | 260 | 23 | 1 | Pennsylvania | Sykesville, Md. |
| 36 | Diggs, Quandre | CB | 5-9 | 198 | 23 | R | Texas | Angleton, Texas |
| 41 | Harris, Jerrell | LB | 6-3 | 242 | 25 | 1 | Alabama | Gadsden, Ala. |
| 61w | Hyder, Kerry | DE | 6-2 | 280 | 24 | 1 | Texas Tech | Austin, Texas |
| 43 | Johnson, Isaiah | S | 6-1 | 202 | 22 | R | Georgia Tech | Tyrone, Ga. |
| 83 | Johnson, Vernon | WR | 6-0 | 196 | 23 | R | Texas A&M Commerce | Fort Worth, Texas |
| 68 | Keyton, Darren | C | 6-3 | 305 | 24 | 1 | Central Michigan | Traverse City, Mich. |
| 19 | Lawrence, Desmond | WR | 5-9 | 190 | 23 | R | North Carolina A&T | Durham, N.C. |
| 18 | Peacock, Andrew | WR | 5-10 | 190 | 24 | 1 | Appalachian State | Durham, N.C. |
| 62 | Philon, Roy | DT | 6-3 | 291 | 24 | 1 | Louisville | Lexington, Ky. |
| 86 | Pierce, Casey | TE | 6-3 | 244 | 23 | R | Kent State | Parma, Ohio |
| 69w | Proctor, Xavier | DT | 6-6 | 315 | 24 | 1 | North Carolina Central | Ellicott City, Md. |
| 70 | Robinson, Corey | T | 6-7 | 324 | 22 | R | South Carolina | Havelock, N.C. |
| 99 | Snyder, Kevin | LB | 6-2 | 238 | 22 | R | Rutgers | Mechanicsburg, Pa. |
| 45 | Suite, Brian | S | 6-2 | 203 | 23 | R | Utah State | Honolulu, Hawaii |
| 82 | Thompson, Jordan | TE | 6-4 | 257 | 25 | 1 | Ohio | Rockford, Ohio |
| 72 | Tomlinson, Laken | G | 6-3 | 323 | 23 | R | Duke | Chicago, Ill. |
| 40b | Williams, Rasheed | RB | 6-0 | 215 | 22 | R | Alfred State | Swedesboro, N.J. |
| 74 | Wilson, Torrian | G | 6-2 | 310 | 23 | R | Central Florida | Miami, Fla. |
| 90 | Wright, Gabe | DT | 6-3 | 300 | 23 | R | Auburn | Columbus, Ga. |
| 47b | Zenner, Zach | RB | 5-11 | 223 | 23 | R | South Dakota State | Eagan, Minn. |
Here is the list of players who are trying out this weekend.
| No. | Name | Pos | Ht | Wt | Age | Exp | College | Hometown |
| 1 | Beaurem, Marcus | WR | 5-10 | 198 | 23 | R | Tiffin | Sterling Heights, Mich. |
| 40w | Bennett, Tim | CB | 5-9 | 185 | 22 | R | Indiana | Columbus, Ga. |
| 10 | Bolden, Rob | QB | 6-3 | 218 | 23 | R | Eastern Michigan | Orchard Lake, Mich. |
| 49b | Bordner, Josh | TE | 6-3 | 244 | 22 | R | Boston College | Sykesville, Md. |
| 89 | Butler, Deon | TE | 6-2 | 239 | 22 | R | Central Michigan | Detroit, Mich. |
| 47w | Cherocci, Justin | LB | 5-11 | 241 | 22 | R | Central Michigan | Rochester Hills, Mich. |
| 35 | Drane, Deven | CB | 5-9 | 179 | 23 | R | Cincinnati | Plantation, Fla. |
| 75 | Frank, Reuben | DE | 6-2 | 248 | 22 | R | Connecticut | Poughkeepsie, N.Y. |
| 38 | Griffin, Ryan | CB | 5-9 | 183 | 22 | R | Jackson State | Ypsilanti, Mich. |
| 79 | Gund, Austin | C | 6-2 | 296 | 21 | R | Richmond | Washington, D.C. |
| 11 | Haggins, Jared | WR | 5-11 | 192 | 23 | R | Florida State | Lakeland, Fla. |
| 61b | Hall, Matt | T | 6-10 | 325 | 22 | R | Belhaven College | Yell County, Ark. |
| 69b | Hansen, Lincoln | T | 6-6 | 299 | 23 | R | Eastern Michigan | Omaha, Neb. |
| 80 | Hartline, Nathan | WR | 5-11 | 179 | 22 | R | Adrian College | Cassopolis, Mich. |
| 46 | Hollowell, Delonte | CB | 5-8 | 174 | 22 | R | Michigan | Detroit, Mich. |
| 65 | Howell, Robert | DT | 6-4 | 286 | 24 | R | Northern State | Minneapolis, Minn. |
| 49w | Jones, Marcell | LB | 5-11 | 228 | 22 | R | Wayne State | Oak Park, Mich. |
| 50 | Kruzel, Trever | LS | 6-0 | 246 | 24 | R | Northern Michigan | Boyne City, Mich. |
| 63 | Lewallen, Dallas | T | 6-5 | 314 | 23 | R | Wisconsin | Berlin, Wis. |
| 30 | Lindsey, Nathan | S | 6-1 | 190 | 22 | R | Fort Hays State | Inkster, Mich. |
| 14 | Lora, Erik | WR | 5-10 | 203 | 24 | 1 | Eastern Illinois | Miami, Fla. |
| 48 | Martin, Desmons | RB | 5-11 | 221 | 23 | R | Wayne State | Redford, Mich. |
| 64 | May, Alec | DE | 6-3 | 246 | 22 | R | Georgetown | Wrenthem, Mass. |
| 21w | Njoku, Bradley | S | 6-0 | 201 | 22 | R | Idaho | Leander, Texas |
| 13 | O'Neill, Darragh | P | 6-1 | 184 | 23 | R | Colorado | Louisville, Colo. |
| 17 | Reed, Verlon | WR | 6-0 | 198 | 23 | R | Findlay | Columbus, Ohio |
| 93 | Richardson, Nick | DE | 6-1 | 242 | 22 | R | Abilene Christian | Waco, Texas |
| 25 | Richardson, Zack | S | 6-0 | 200 | 24 | R | Henderson State | Alabaster, Ala. |
| 84 | Russell, Tyreese | TE | 6-3 | 243 | 21 | R | Eastern Michigan | Chicago, Ill. |
| 3 | Spencer, Kenny | K | 6-0 | 229 | 28 | 1 | North Alabama | Glenwood, Iowa |
| 66 | Watkins, Diaheem | DE | 6-3 | 260 | 22 | R | Alabama-Birmingham | Brent, Ala. |
No comments:
Post a Comment