Tryout Veterans: DT Gilbert Pena, OG Josh Jenkins, TE Jimmie Johnson
Ebron, Eric | TE | UNC | 6043 | 253 | 4.6 | 24 | 32 | 1000 | 4.57 | 7.49 | 6.8 | |
Van Noy, Kyle | OLB | BYU | 6032 | 244 | 4.71 | 21 | 32.5 | 904 | 4.2 | 7.22 | 6.7 | |
Swanson, Travis | OC | Arkansas | 6050 | 310 | 5.28 | 20 | 26 | 711 | 4.65 | 7.73 | 6.2 | |
Lawson, Nevin | CB | Utah State | 5095 | 190 | 4.48 | 4.38 | 16 | 34.5 | 1000 | 4.13 | 7.12 | 6.1 |
Webster, Larry | DE | Bloomsburg | 6056 | 252 | 4.58 | 17 | 36.5 | 1003 | 4.44 | 7.28 | 6 | |
Reid, Caraun | DT | Princeton | 6021 | 302 | 4.91 | 4.85 | 20 | 27.5 | 810 | 4.58 | 7.59 | 5.9 |
Jones, TJ | WR | Notre Dame | 6000 | 188 | 4.48 | 33 | 911 | 4.27 | 6.82 | 6.1 | ||
Freese, Nate | K | Boston College | 5106 | 192 | 5.6 | |||||||
Abram, Chad | FB | FSU | 5115 | 236 | 4.65 | 21 | 35.5 | 1007 | 4.5 | 7.08 | 5.6 | |
Bullard, Alex | OG | Tennessee | 6030 | 326 | 5.68 | 31 | 24 | 705 | 5.02 | 8.6 | 5 | |
Couplin, Jerome | S | William & Mary | 6013 | 213 | 4.55 | 18 | 41.5 | 1102 | 4.41 | 6.94 | 5.6 | |
Dalton, AJ | OG | Robert Morris | 6030 | 307 | 5.25 | 29 | 26 | 801 | 4.7 | 7.69 | 5.3 | |
Franklin, James | QB | Missouri | 6017 | 230 | 4.95 | 26 | 4.56 | 7.44 | 5.8 | |||
Jackson, Justin | OLB | Wake Forest | 6007 | 233 | 27 | 39 | 1003 | 4.29 | 6.75 | 5.4 | ||
Lucas, Cornelius | OT | KSU | 6080 | 316 | 5.4 | |||||||
Lynn, Gabe | S | Oklahoma | 6002 | 206 | 4.56 | 15 | 33 | 5.6 | ||||
Maxwell, Jason | TE | LA-Laf | 6036 | 249 | 4.68 | 21 | 38.5 | 1007 | 5.5 | |||
Morrell, DJ | OG | ODU | 6052 | 325 | 5.5 | 27 | 23.5 | 800 | 4.9 | 8.2 | 5.5 | |
Peacock, Andrew | WR | App State | 5092 | 192 | 4.72 | 17 | 38 | 1001 | 4.33 | 7 | 5 | |
Seisay, Mohammed | CB | Nebraska | 6010 | 202 | 4.52 | 13 | 39 | 1100 | 4.13 | 6.5 | 5.9 | |
Benton, Shamari | OLB | CMU | 5110 | 231 | 4.65 | 34 | 34 | 907 | 4.5 | 7.12 | 5.5 | |
Cooper, DeAndre | Wr | Prairie View | ||||||||||
Cooper, Vin | RB | ECU | 5076 | 190 | 14 | 29 | 904 | 5.4 | ||||
Drane, Deven | CB | Cincinnati | 5096 | 179 | 4.57 | 33.5 | 911 | 4.17 | 6.93 | 5 | ||
Finch, Rolandan | RB | Norfolk State | 5087 | 211 | 4.59 | 20 | 36 | 1000 | 4.28 | 7.11 | 5.3 | |
Green Walt, Jon | WR | La Tech | 6024 | 211 | 4.59 | 16 | 34 | 905 | 4.21 | 6.91 | 5.2 | |
Hickman, Greg | DE | FIU | 6020 | 278 | 4.98 | 21 | 30.5 | 902 | 4.63 | 7.52 | 5.6 | |
Iverson, Ryan | LS | Colorado | 5110 | 240 | 4.65 | 27 | 31.5 | 906 | 4.4 | 7.34 | 5 | |
Jennings, Jon | QB | SVSU | 6004 | 198 | 4.65 | 11 | 31 | 911 | 4.19 | 6.85 | 5.3 | |
Kashama, Kalonji | DE | EMU | 6030 | 248 | 5.03 | 14 | 21.5 | 909 | 4.7 | 7.47 | 5 | |
Liste, Nick | P | Youngstown State | 5095 | 174 | 4.82 | 31 | 904 | 4.64 | 7.19 | 5 | ||
Metz, Jake | DE | Shippensburg | 6055 | 263 | 4.99 | 22 | 28 | 905 | 4.91 | 7.31 | 5.7 | |
Montgomery, Fidel | S | USF | 5106 | 190 | 4.49 | 13 | 32.5 | 906 | 4.47 | 7.09 | 5 | |
Moore, Charlie | WR | Oklahoma State | 6023 | 205 | 4.65 | 12 | 33.5 | 1002 | 4.4 | 7.09 | 5.5 | |
Newsome, Isaiah | S | Lou-Monroe | 5112 | 203 | 4.66 | 16 | 37 | 1007 | 4.34 | 7.27 | 6 | |
Olson, Jake | OT | CMU | 6070 | 301 | 5.28 | 29 | 811 | 4.94 | 7.84 | 5.5 | ||
Pasche, Brett | ILB | Hillsdale | 6004 | 235 | 4.8 | 24 | 30 | 902 | 4.5 | 7.18 | 5.3 | |
Price, Joseph | WR | Villanova | 6025 | 202 | 4.57 | 9 | 33.5 | 1001 | 4.48 | 7.3 | 5.3 | |
Prior, John | OT | Ohio | 6056 | 302 | 5.34 | 23 | 31.5 | 906 | 4.79 | 7.87 | 5.2 | |
Waggoner, Garrett | S | Dartmouth | 6006 | 224 | 4.56 | 25 | 39.5 | 1002 | 5.5 |
No comments:
Post a Comment