2013 Rookie Orientation Tryout Players
No. | Name | Pos | Ht | Wt | Age | Exp | College |
---|---|---|---|---|---|---|---|
46 | Adeyemi, Al-Rilwan | CB | 5-9 | 188 | 22 | 1 | San Diego |
60w | Boatwright, Xavier | DT | 6-5 | 305 | 23 | R | Presbyterian |
17 | Bussey, Bakari | WR | 6-2 | 205 | 22 | R | Ohio |
43 | Coston, Trevor | S | 5-10 | 210 | 23 | 1 | Maine |
11 | Curenski, Gilleylen | WR | 5-11 | 213 | 24 | 1 | Nebraska |
51 | Francis, Josh | LB | 6-0 | 224 | 23 | R | West Virginia |
45 | Garvin, Michael Ray | CB | 5-8 | 182 | 26 | 2 | Florida State |
35 | James, Darlos | CB | 5-10 | 175 | 22 | R | Maine |
69 | Keighley, Hank | DE | 6-3 | 260 | 23 | R | Toledo |
62 | Keyton, Darren | G | 6-3 | 305 | 22 | R | Central Michigan |
15 | Laub, John | QB | 6-2 | 215 | 23 | R | Richmond |
60b | Marrongelli, Trevor | C | 6-3 | 303 | 23 | R | Kansas |
44 | McDaniel, DeAndre | S | 6-0 | 217 | 25 | 1 | Clemson |
16 | Nehlen, Ryan | WR | 6-2 | 203 | 22 | R | West VIrginia |
73 | Proctor, Xavier | DT | 6-5 | 282 | 22 | R | North Carolina Central |
64 | Salazar, Mike | T | 6-4 | 324 | 22 | R | William & Mary |
25 | Slaughter, Lance | CB | 6-0 | 201 | 27 | 1 | St. Bonaventure |
2 | Snipes-Booker, Andre | WR | 5-10 | 172 | 21 | R | Marshall |
31 | Sutton, Tyrell | RB | 5-8 | 211 | 22 | 1 | Northwestern |
82 | Tarpley, Travis | WR | 5-6 | 174 | 24 | R | Delaware State |
61 | Vallone, Scott | DE | 6-2 | 281 | 22 | R | Rutgers |
No comments:
Post a Comment