Dillard played 2 season for the Jags. He played 21 games starting 5. He managed 35 receptions for 398 yards and 1 td. He was a 5th round pick in 2009 from Rice University. At the combine he ran 4.52 in the 40 had an impressive 42.5 Vert and 1009 Broad. His 7.1 L drill and 4.41 20 are average.
Here is a tribute:
![]() |
| Dill with the Jags |
![]() |
| At Rice Jarett had 292 rec 4138 yards and 60td |
Here are the WR on the 90 man roster
| Broyles, Ryan | Oklahoma | Wr | 84 | 4 | 2nd rd 2012 |
| Burleson, Nate | Nevada | WR | 13 | 3 | UFA 2010 |
| Burrell, Troy | Wayne State | WR | 18 | 3 | Udfa 2012 |
| Dillard, Jarett | Rice | WR | 1 | FA 2012 | |
| Edwards, Patrick | Houston | Wr | 83 | 3 | Udfa 2012 |
| Harris, Marcus | Murray State | WR | 10 | 1 | udfa 2011 |
| Hughes, Nate | Alcorn State | WR | 86 | 1 | W 2011 |
| Johnson, Calvin | Georgia Tech | WR | 81 | 8 | 1st rd 2007 |
| Long, Lance | Mississippi State | WR | 80 | 1 | UFA 2012 |
| Miles, Wallace | NC A&T | WR | 15 | 3 | UDFA 2012 |
| Stovall, Maurice | Notre Dame | WR | 80 | 1 | UFA 2011 |
| Toliver, Terrence | LSU | WR | 19 | 1 | UDFA 2011 |
| Young, Titus | Boise State | Wr | 16 | 3 | 2nd rd 2011 |
Welcome to Detroit


No comments:
Post a Comment