After trading back in the 4th and adding a 6th (196), we select OLB Ronnell (The Hammer) Lewis from Oklahoma.
| 6020 | 253 | 4.68 | 4.65 | 36 | 32.5 | 904 | 4.41 | 7.09 | 6.3 |
Big kid for a LB. Maybe swing down to DE. Would be a Sam LB if he stands up.
| Tackles | Def Int | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | School | Conf | Class | Pos | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
| 2009 | Oklahoma | Big 12 | FR | LB | 11 | 11 | 22 | 2.5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2010 | Oklahoma | Big 12 | SO | LB | 23 | 14 | 37 | 5.0 | 3.5 | 1 | 12 | 12.0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2011 | Oklahoma | Big 12 | JR | DL | 33 | 26 | 59 | 13.0 | 5.5 | 1 | 11 | 11.0 | 0 | 6 | 0 | 0 | 0 | 1 |
| Career | Oklahoma | 67 | 51 | 118 | 20.5 | 10.0 | 2 | 23 | 11.5 | 1 | 11 | 0 | 0 | 0 | 3 | |||
Welcome to Detroit
![]() |
| Came out after his Junior Year |

No comments:
Post a Comment