Players to reported to have signed with the Lions:
Austin, Rodney | OG | Elon | 6025 | 308 | | 5.26 | 22 | 26.5 | 809 | 5.03 | 7.94 | 5.2 | | |
Barham, Quinn | OG | PSU | 6030 | 302 | | 5.49 | 21 | 22 | 802 | 5.08 | 8.3 | 4 |
| |
Cosgrove, Michael | DT | Idaho | 6040 | 301 | | 5.11 | 28 | | 811 | 4.67 | 7.85 | 5 | | |
Dimke, Derek | K | Illinois | 5110 | 178 | | | | | | | | 4 | | |
Edwards, Patrick | WR | Houston | 5087 | 168 | | 4.59 | 6 | 33.5 | 910 | 4.15 | 7.03 | 5.7 | | |
Gottlieb, Alex | TE | William & Mary | 6030 | 250 | | 4.74 | 24 | 33 | 1000 | 4.42 | 7.33 | 5.6 | | |
| | | | | | | | | | | | | | |
Lewis, Monte | DE | Jacksonville St | 6030 | 240 | | 4.56 | 27 | 34.5 | 906 | | | 5.4 | | |
Messina, Carmen | ILB | New Mexico | 6010 | 241 | | 4.85 | 31 | 31.5 | 902 | 4.34 | 7.18 | 5.2 | | |
Moore, Kellen | QB | Boise State | 5116 | 197 | 4.94 | | | 27 | 803 | 4.56 | 7.41 | 5.3 | | |
Oram, JC | OG | Weber State | 6031 | 306 | | 5.09 | 27 | 30 | 810 | 4.63 | 7.94 | 5.2 | | |
Proctor, Sam | S | Oklahoma | 6000 | 220 | | 4.67 | 18 | 36 | 1004 | 4.27 | 7.2 | 5.8 | | |
Sneed, Ronnie | OLB | Kentucky | 6007 | 238 | | 4.74 | 18 | 30 | 900 | 4.46 | 6.99 | 5.5 |
| |
Karstetter, Jared | Wr | WSU | 6030 | 212 | | 4.6 | 8 | 33.5 | 907 | 4.07 | 6.88 | 5.2 |
Analysis:
Edwards is slot guy who has good feel for routes and can get out of breaks.
Proctor has a chance to stick at safety. He would have to beat out Coleman and Silva
Moore was the all-time winnest QB in College football. He has a poor arm but a student of the game.