Detroit Lions advanced stats offense Game 8
| Blocking | Snaps | Run | Pass | GB | MB | Sacks | QBH | Pen | Passblocked | FF | | | | | |
| Warford | 581 | 214 | 367 | 17 | 15 | 0 | 10 | 1 | 0 | | | | | | |
| Sims | 581 | 214 | 367 | 23 | 12 | 1 | 10 | | | | | | | | |
| Raiola | 581 | 214 | 367 | 20 | 13 | 0 | 3 | 0 | 2 | | | | | | |
| Reiff | 552 | 204 | 348 | 12 | 11 | 3 | 20 | 3 | 2 | 2 | | | | | |
| Grew | 538 | 269 | 66 | 11 | 13 | 1 | | 3 | | | | | | | |
| Hilliard | 432 | 162 | 270 | 12 | 10 | | 9 | 0 | 0 | | | | | | |
| Waddle | 125 | 43 | 82 | 4 | 2 | | 4 | | | | | | | | |
| Fox | 54 | 20 | 34 | 2 | 1 | 1 | 1 | 1 | | | | | | | |
| Gandy | 9 | 2 | 7 | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Ball Handling | Snaps | Targets | Rec | Drops | Yards | GB | BKT | Pen | 1st | td | FL | DP | MB | Int | QBH |
| CJ | 459 | 81 | 44 | 8 | 804 | 3 | 7 | 1 | 30 | 7 | 1 | 2 | | 3 | |
| Pettigrew | 538 | 40 | 26 | 5 | 226 | 10 | 2 | 3 | 5 | 1 | 1 | | 13 | | |
| Burleson | 171 | 23 | 19 | 1 | 239 | | 1 | 1 | 10 | | | | | | |
| Bell | 258 | 32 | 25 | 4 | 285 | | 24 | | 26 | 2 | 1 | | | | |
| Durham | 430 | 48 | 25 | 3 | 325 | 2 | 2 | | 15 | 1 | | | | | |
| Bush | 344 | 39 | 28 | 5 | 313 | | 31 | 1 | 31 | 4 | 2 | | | | |
| Edwards | 150 | 11 | 5 | 1 | 46 | | 2 | 0 | 2 | | | | | 1 | |
| Scheffler | 88 | 12 | 7 | 3 | 83 | 1 | 0 | | 4 | | | | 1 | | |
| Fauria | 122 | 14 | 8 | 0 | 81 | 2 | 0 | 0 | 5 | 2 | | | 3 | | 1 |
| Broyles | 192 | 14 | 8 | 3 | 85 | | 1 | | 4 | | | | | | |
| Riddick | 21 | 5 | 3 | 0 | 16 | | | | | | | | | | |
| Spurlock | 5 | | | | | | | | | | | | | | |
| Ogletree | 63 | 7 | 5 | 1 | 75 | | | 1 | 3 | | | 2 | | | |
| Ross | 54 | 2 | 1 | 0 | 7 | | | | 1 | | | | | 1 | |
| LeShoure | 2 | | | | | | | | | | | | | | |
No comments:
Post a Comment